What time is sunrise and sunset in Navoiy?
Today and tomorrow's sunrise and sunset times in Navoiy, Navoiy Region. Plus a monthly calendar with dawn, dusk, solar noon, and day length.
Today
Sunrise
5:33 AM
64° ENEDawn 5:02 AM
Sunrise in Navoiy was at 5:33:42 AM GMT+5 (3 hours ago).
Sunset
7:58 PM
296° WNWDusk 8:29 PM
Sunset in Navoiy will be at 7:58:36 PM GMT+5 (in 12 hours).
Now
5:33a7:58p
12a3a6a9a12p3p6p9p12a
Daylight now · Golden hour at 7:19 PM
- Daylight
- 14h 24m
- Darkness
- 5h 52m
- Solar noon
- 12:46 PM
- Sun altitude
- 30.9°
- Sun direction
- 90° E
Tomorrow
Sunrise
5:34 AM
64° ENEDawn 5:03 AM
Sunrise in Navoiy will be at 5:34:37 AM GMT+5 (in 21 hours).
Sunset
7:57 PM
296° WNWDusk 8:28 PM
Sunset in Navoiy will be at 7:57:40 PM GMT+5 (in 36 hours).
Moon tonight
Phase, moonrise and moonset in Navoiy
Full Moon
98% illuminated
- Moonrise
- 7:26 PM
- Moonset
- 3:52 AM
Calendar
Asia/Samarkand · click a day to expand
| Date | Dawn | Sunrise | Solar Noon | Sunset | Dusk | Length | |
|---|---|---|---|---|---|---|---|
| 1 Wed | 4:41 am | 5:14 am | 12:43 pm | 8:12 pm | 8:45 pm | 14:58:45 | |
| 2 Thu | 4:41 am | 5:14 am | 12:43 pm | 8:12 pm | 8:45 pm | 14:58:10 | |
| 3 Fri | 4:42 am | 5:15 am | 12:43 pm | 8:12 pm | 8:45 pm | 14:57:31 | |
| 4 Sat | 4:42 am | 5:15 am | 12:43 pm | 8:12 pm | 8:44 pm | 14:56:48 | |
| 5 Sun | 4:43 am | 5:16 am | 12:44 pm | 8:12 pm | 8:44 pm | 14:56:02 | |
| 6 Mon | 4:44 am | 5:16 am | 12:44 pm | 8:11 pm | 8:44 pm | 14:55:13 | |
| 7 Tue | 4:44 am | 5:17 am | 12:44 pm | 8:11 pm | 8:44 pm | 14:54:21 | |
| 8 Wed | 4:45 am | 5:17 am | 12:44 pm | 8:11 pm | 8:43 pm | 14:53:25 | |
| 9 Thu | 4:46 am | 5:18 am | 12:44 pm | 8:10 pm | 8:43 pm | 14:52:27 | |
| 10 Fri | 4:46 am | 5:19 am | 12:44 pm | 8:10 pm | 8:42 pm | 14:51:25 | |
| 11 Sat | 4:47 am | 5:19 am | 12:45 pm | 8:10 pm | 8:42 pm | 14:50:20 | |
| 12 Sun | 4:48 am | 5:20 am | 12:45 pm | 8:09 pm | 8:41 pm | 14:49:12 | |
| 13 Mon | 4:49 am | 5:21 am | 12:45 pm | 8:09 pm | 8:41 pm | 14:48:01 | |
| 14 Tue | 4:49 am | 5:21 am | 12:45 pm | 8:08 pm | 8:40 pm | 14:46:47 | |
| 15 Wed | 4:50 am | 5:22 am | 12:45 pm | 8:08 pm | 8:40 pm | 14:45:30 | |
| 16 Thu | 4:51 am | 5:23 am | 12:45 pm | 8:07 pm | 8:39 pm | 14:44:10 | |
| 17 Fri | 4:52 am | 5:24 am | 12:45 pm | 8:07 pm | 8:38 pm | 14:42:48 | |
| 18 Sat | 4:53 am | 5:25 am | 12:45 pm | 8:06 pm | 8:38 pm | 14:41:22 | |
| 19 Sun | 4:54 am | 5:25 am | 12:45 pm | 8:05 pm | 8:37 pm | 14:39:54 | |
| 20 Mon | 4:55 am | 5:26 am | 12:45 pm | 8:05 pm | 8:36 pm | 14:38:24 | |
| 21 Tue | 4:56 am | 5:27 am | 12:45 pm | 8:04 pm | 8:35 pm | 14:36:51 | |
| 22 Wed | 4:57 am | 5:28 am | 12:46 pm | 8:03 pm | 8:34 pm | 14:35:16 | |
| 23 Thu | 4:58 am | 5:29 am | 12:46 pm | 8:02 pm | 8:34 pm | 14:33:38 | |
| 24 Fri | 4:58 am | 5:30 am | 12:46 pm | 8:02 pm | 8:33 pm | 14:31:58 | |
| 25 Sat | 4:59 am | 5:31 am | 12:46 pm | 8:01 pm | 8:32 pm | 14:30:15 | |
| 26 Sun | 5:00 am | 5:31 am | 12:46 pm | 8:00 pm | 8:31 pm | 14:28:30 | |
| 27 Mon | 5:01 am | 5:32 am | 12:46 pm | 7:59 pm | 8:30 pm | 14:26:43 | |
| 28 Tue | 5:02 am | 5:33 am | 12:46 pm | 7:58 pm | 8:29 pm | 14:24:54 | |
Tuesday, July 28 14:24:54 of daylight·−1m 49s vs. yesterday·twilight 5:02 am – 8:29 pm Time 8:24 AM Altitude 30.8° Heading 90° E Light Daylight 8:24 AM, Daylight, altitude 30.8 degrees | |||||||
| 29 Wed | 5:03 am | 5:34 am | 12:46 pm | 7:57 pm | 8:28 pm | 14:23:03 | |
| 30 Thu | 5:04 am | 5:35 am | 12:46 pm | 7:56 pm | 8:27 pm | 14:21:10 | |
| 31 Fri | 5:05 am | 5:36 am | 12:46 pm | 7:55 pm | 8:26 pm | 14:19:15 | |
FAQ
Frequently asked questions about sunrise and sunset in Navoiy, Uzbekistan
- What time does the sun rise in Navoiy today?
- Sunrise in Navoiy today (Tuesday, July 28, 2026) is at 5:33 AM. The sun comes up in the ENE.
- What time does the sun set in Navoiy today?
- Sunset today is at 7:58 PM, after 14h 24m of daylight.
- When is the longest day in Navoiy, Uzbekistan?
- The longest day of 2026 in Navoiy is Sunday, June 21, 2026, the summer solstice, with 15h 01m of daylight. In 2027 the summer solstice falls on June 21, 2027.
- When is the shortest day in Navoiy, Uzbekistan?
- The shortest day of 2026 in Navoiy, Navoiy Region is Tuesday, December 22, 2026, the winter solstice, with 9h 18m of daylight. In 2027 the winter solstice lands on December 22, 2027.
- How much more daylight does Navoiy get in summer than in winter?
- Navoiy gets 5h 42m more daylight on its longest day than on its shortest (15h 01m against 9h 18m). Averaged across the year, a day here has 12h 12m of daylight.
- When is the earliest sunrise in Navoiy?
- The earliest sunrise of 2026 in Navoiy is on Sunday, June 14, 2026, when the sun comes up at 5:10 AM.
- When is the latest sunset in Navoiy?
- The latest sunset is on Sunday, June 28, 2026 at 8:12 PM.
- When is the earliest sunset in Navoiy?
- The earliest sunset of the year is on Wednesday, December 9, 2026, with the sun down by 5:14 PM.
- When is the latest sunrise in Navoiy?
- The latest sunrise is on Sunday, January 4, 2026 at 8:02 AM.
- Does Navoiy observe daylight saving time?
- No. Navoiy stays on Uzbekistan Standard Time (UTC+5) all year, so sunrise and sunset times shift only with the seasons.
Developers: get this data programmatically with the free JSON API.
GET https://api.sunrisesunset.io/json?lat=40.08444&lng=65.37917