What Time is Sunrise and Sunset in Palmview South, TX?

Here are today and tomorrow's sunrise and sunset times in Palmview South, Texas. You'll also find a sunrise and sunset calendar for Palmview South at the bottom of the page.

Today Friday, April 19, 2024

Sunrise

7:07 am

Dawn: 6:43 am

Sunrise today in Palmview South was at 7:07 AM CDT ().

Sunset

8:00 pm

Dusk: 8:24 pm

Sunset today in Palmview South will be at 8:00 PM CDT ().

Tomorrow Saturday, April 20, 2024

Sunrise

7:06 am

Dawn: 6:42 am

Sunrise tomorrow in Palmview South will be at 7:06 AM CDT ().

Sunset

8:00 pm

Dusk: 8:24 pm

Sunset tomorrow in Palmview South will be at 8:00 PM CDT ().

Photos Sunrise and Sunset Photos of Palmview South

Sunrise and sunset photos of Palmview South, TX from Flickr.

Happy Halloween - Arachtober 31
Spotted Orbweaver Sunset - Arachtober 30
Arabesque Orbweaver at Sunset
Happy Arachtober 1st!
Baby Tropical Orbweavers - Arachtober - Happy Halloween
Finally, the Sun!
Jaycee Park
Jaycee Park
Another beautiful afternoon in South Texas
Summer Sunset in South Texas

Calendar Palmview South Sunrise and Sunset Calendar

Sunrise calendar and sunset calendar for Palmview South, Texas. Here are Palmview South, TX day length, dawn, dusk, and solar noon times.

Date Dawn Sunrise Solar Noon Sunset Dusk Day Length
April 18, 2024 6:44 am 7:07 am 1:33 pm 7:59 pm 8:23 pm 12h 51m
April 19, 2024 6:43 am 7:07 am 1:33 pm 8:00 pm 8:24 pm 12h 53m
April 20, 2024 6:42 am 7:06 am 1:33 pm 8:00 pm 8:24 pm 12h 54m
April 21, 2024 6:41 am 7:05 am 1:33 pm 8:01 pm 8:25 pm 12h 56m
April 22, 2024 6:40 am 7:04 am 1:33 pm 8:01 pm 8:25 pm 12h 57m
April 23, 2024 6:39 am 7:03 am 1:32 pm 8:02 pm 8:26 pm 12h 58m
April 24, 2024 6:38 am 7:02 am 1:32 pm 8:02 pm 8:26 pm 13h
April 25, 2024 6:37 am 7:01 am 1:32 pm 8:03 pm 8:27 pm 13h 1m
April 26, 2024 6:36 am 7:00 am 1:32 pm 8:03 pm 8:27 pm 13h 2m
April 27, 2024 6:35 am 7:00 am 1:32 pm 8:04 pm 8:28 pm 13h 4m
April 28, 2024 6:35 am 6:59 am 1:32 pm 8:04 pm 8:29 pm 13h 5m
April 29, 2024 6:34 am 6:58 am 1:31 pm 8:05 pm 8:29 pm 13h 6m
April 30, 2024 6:33 am 6:57 am 1:31 pm 8:06 pm 8:30 pm 13h 8m
May 1, 2024 6:32 am 6:56 am 1:31 pm 8:06 pm 8:30 pm 13h 9m
May 2, 2024 6:31 am 6:56 am 1:31 pm 8:07 pm 8:31 pm 13h 10m
May 3, 2024 6:31 am 6:55 am 1:31 pm 8:07 pm 8:32 pm 13h 12m
May 4, 2024 6:30 am 6:54 am 1:31 pm 8:08 pm 8:32 pm 13h 13m
May 5, 2024 6:29 am 6:54 am 1:31 pm 8:08 pm 8:33 pm 13h 14m
May 6, 2024 6:28 am 6:53 am 1:31 pm 8:09 pm 8:33 pm 13h 15m
May 7, 2024 6:28 am 6:52 am 1:31 pm 8:09 pm 8:34 pm 13h 17m
May 8, 2024 6:27 am 6:52 am 1:31 pm 8:10 pm 8:35 pm 13h 18m
May 9, 2024 6:26 am 6:51 am 1:31 pm 8:10 pm 8:35 pm 13h 19m
May 10, 2024 6:26 am 6:50 am 1:31 pm 8:11 pm 8:36 pm 13h 20m
May 11, 2024 6:25 am 6:50 am 1:31 pm 8:12 pm 8:36 pm 13h 21m
May 12, 2024 6:24 am 6:49 am 1:31 pm 8:12 pm 8:37 pm 13h 22m
May 13, 2024 6:24 am 6:49 am 1:31 pm 8:13 pm 8:38 pm 13h 24m
May 14, 2024 6:23 am 6:48 am 1:31 pm 8:13 pm 8:38 pm 13h 25m
May 15, 2024 6:23 am 6:48 am 1:31 pm 8:14 pm 8:39 pm 13h 26m
May 16, 2024 6:22 am 6:47 am 1:31 pm 8:14 pm 8:40 pm 13h 27m
May 17, 2024 6:22 am 6:47 am 1:31 pm 8:15 pm 8:40 pm 13h 28m
May 18, 2024 6:21 am 6:46 am 1:31 pm 8:16 pm 8:41 pm 13h 29m
May 19, 2024 6:21 am 6:46 am 1:31 pm 8:16 pm 8:41 pm 13h 30m
May 20, 2024 6:20 am 6:45 am 1:31 pm 8:17 pm 8:42 pm 13h 31m
May 21, 2024 6:20 am 6:45 am 1:31 pm 8:17 pm 8:42 pm 13h 32m
May 22, 2024 6:19 am 6:45 am 1:31 pm 8:18 pm 8:43 pm 13h 32m
May 23, 2024 6:19 am 6:44 am 1:31 pm 8:18 pm 8:44 pm 13h 33m
May 24, 2024 6:19 am 6:44 am 1:31 pm 8:19 pm 8:44 pm 13h 34m
May 25, 2024 6:18 am 6:44 am 1:31 pm 8:19 pm 8:45 pm 13h 35m
May 26, 2024 6:18 am 6:43 am 1:32 pm 8:20 pm 8:45 pm 13h 36m
May 27, 2024 6:18 am 6:43 am 1:32 pm 8:20 pm 8:46 pm 13h 37m
May 28, 2024 6:17 am 6:43 am 1:32 pm 8:21 pm 8:46 pm 13h 37m
May 29, 2024 6:17 am 6:43 am 1:32 pm 8:21 pm 8:47 pm 13h 38m
May 30, 2024 6:17 am 6:42 am 1:32 pm 8:22 pm 8:48 pm 13h 39m
May 31, 2024 6:16 am 6:42 am 1:32 pm 8:22 pm 8:48 pm 13h 40m
June 1, 2024 6:16 am 6:42 am 1:32 pm 8:23 pm 8:49 pm 13h 40m
June 2, 2024 6:16 am 6:42 am 1:33 pm 8:23 pm 8:49 pm 13h 41m
June 3, 2024 6:16 am 6:42 am 1:33 pm 8:24 pm 8:50 pm 13h 41m

FAQ Frequently Asked Questions about Palmview South

When is the shortest day in Palmview South, TX?

The shortest day of the year in Palmview South, Texas will be on Saturday, December 21, 2024. In 2025 the shortest day of the year will be on December 21, 2025.

When is the longest day in Palmview South, TX?

The longest day in Palmview South, Texas will be on Friday, June 21, 2024. Next year the longest day of the year in Palmview South, Texas will be on June 21, 2025.

When is the earliest sunrise in Palmview South, TX?

The earliest sunrise time of 2024 in Palmview South, Texas will be on Saturday, June 8, 2024 at 6:41 AM.

When is the latest sunset in Palmview South, TX?

The latest sunset time in Palmview South, Texas will be on Monday, July 1, 2024 at 8:31 PM.

National Parks near Palmview South: Santa Ana National Wildlife Refuge.

Palmview South is a city in Hidalgo County, Texas, United States. The population was 12,181 at the 2010 census. Palmview South is located at 26°12′23″N 97°59′36″W / 26.20639°N 97.99333°W / 26.20639; -97.99333 (26.206382, -97.993389).

Palmview South, TX
26.21563,-98.37863
Timezone: America/Chicago