What Time is Sunrise and Sunset in West Lawn, PA?

Here are today and tomorrow's sunrise and sunset times in West Lawn, Pennsylvania. You'll also find a sunrise and sunset calendar for West Lawn at the bottom of the page.

Today Mon June 5, 2023

Sunrise

5:36 am

Dawn: 5:03 am

Sunrise today in West Lawn was at 5:36 AM EDT ().

Sunset

8:31 pm

Dusk: 9:04 pm

Sunset today in West Lawn was at 8:31 PM EDT ().

Tomorrow Tue June 6, 2023

Sunrise

5:36 am

Dawn: 5:03 am

Sunrise today in West Lawn will be at 5:36 AM EDT ().

Sunset

8:32 pm

Dusk: 9:04 pm

Sunset today in West Lawn will be at 8:32 PM EDT ().

Photos Sunrise and Sunset Photos of West Lawn

Sunrise and sunset photos of West Lawn, PA from Flickr.

Reading, Pennsylvania (2) (explored)
Reading, Pennsylvania (1)
The Reading Pagoda
Sunset Over Lake
Pagoda Sunrise
Denying Intention
NS 33A at Reading
Just a few more casts...
Last Light of the Day.
Pagoda-HDR-1
Wertz's Covered Bridge and Gruber Wagon Works
Sunset over Baseball Town.
Late Lovers.
Streaks of Pagoda.
Overlooking the city
Catching a Sunrise....

Calendar West Lawn Sunrise and Sunset Calendar

Sunrise calendar and sunset calendar for West Lawn, Pennsylvania. Here are West Lawn, PA day length, dawn, dusk, and solar noon times.

Date Dawn Sunrise Solar Noon Sunset Dusk Day Length
June 5, 2023 5:03 am 5:36 am 1:03 pm 8:31 pm 9:04 pm 14h 55m
June 6, 2023 5:03 am 5:36 am 1:04 pm 8:32 pm 9:04 pm 14h 56m
June 7, 2023 5:03 am 5:35 am 1:04 pm 8:32 pm 9:05 pm 14h 56m
June 8, 2023 5:02 am 5:35 am 1:04 pm 8:33 pm 9:06 pm 14h 57m
June 9, 2023 5:02 am 5:35 am 1:04 pm 8:33 pm 9:06 pm 14h 58m
June 10, 2023 5:02 am 5:35 am 1:04 pm 8:34 pm 9:07 pm 14h 59m
June 11, 2023 5:02 am 5:35 am 1:04 pm 8:34 pm 9:07 pm 14h 59m
June 12, 2023 5:02 am 5:34 am 1:05 pm 8:35 pm 9:08 pm 15h
June 13, 2023 5:01 am 5:34 am 1:05 pm 8:35 pm 9:08 pm 15h
June 14, 2023 5:01 am 5:34 am 1:05 pm 8:36 pm 9:09 pm 15h 1m
June 15, 2023 5:01 am 5:34 am 1:05 pm 8:36 pm 9:09 pm 15h 1m
June 16, 2023 5:01 am 5:34 am 1:05 pm 8:37 pm 9:10 pm 15h 2m
June 17, 2023 5:01 am 5:34 am 1:06 pm 8:37 pm 9:10 pm 15h 2m
June 18, 2023 5:01 am 5:35 am 1:06 pm 8:37 pm 9:10 pm 15h 2m
June 19, 2023 5:02 am 5:35 am 1:06 pm 8:38 pm 9:11 pm 15h 2m
June 20, 2023 5:02 am 5:35 am 1:06 pm 8:38 pm 9:11 pm 15h 3m
June 21, 2023 5:02 am 5:35 am 1:06 pm 8:38 pm 9:11 pm 15h 3m
June 22, 2023 5:02 am 5:35 am 1:07 pm 8:38 pm 9:11 pm 15h 3m
June 23, 2023 5:02 am 5:35 am 1:07 pm 8:38 pm 9:12 pm 15h 2m
June 24, 2023 5:03 am 5:36 am 1:07 pm 8:39 pm 9:12 pm 15h 2m
June 25, 2023 5:03 am 5:36 am 1:07 pm 8:39 pm 9:12 pm 15h 2m
June 26, 2023 5:03 am 5:36 am 1:07 pm 8:39 pm 9:12 pm 15h 2m
June 27, 2023 5:04 am 5:37 am 1:08 pm 8:39 pm 9:12 pm 15h 2m
June 28, 2023 5:04 am 5:37 am 1:08 pm 8:39 pm 9:12 pm 15h 1m
June 29, 2023 5:04 am 5:37 am 1:08 pm 8:39 pm 9:12 pm 15h 1m
June 30, 2023 5:05 am 5:38 am 1:08 pm 8:39 pm 9:12 pm 15h
July 1, 2023 5:05 am 5:38 am 1:08 pm 8:39 pm 9:12 pm 15h
July 2, 2023 5:06 am 5:39 am 1:09 pm 8:38 pm 9:11 pm 14h 59m
July 3, 2023 5:06 am 5:39 am 1:09 pm 8:38 pm 9:11 pm 14h 58m
July 4, 2023 5:07 am 5:40 am 1:09 pm 8:38 pm 9:11 pm 14h 58m
July 5, 2023 5:08 am 5:40 am 1:09 pm 8:38 pm 9:11 pm 14h 57m
July 6, 2023 5:08 am 5:41 am 1:09 pm 8:38 pm 9:10 pm 14h 56m
July 7, 2023 5:09 am 5:42 am 1:09 pm 8:37 pm 9:10 pm 14h 55m
July 8, 2023 5:10 am 5:42 am 1:10 pm 8:37 pm 9:10 pm 14h 54m
July 9, 2023 5:10 am 5:43 am 1:10 pm 8:37 pm 9:09 pm 14h 53m
July 10, 2023 5:11 am 5:44 am 1:10 pm 8:36 pm 9:09 pm 14h 52m
July 11, 2023 5:12 am 5:44 am 1:10 pm 8:36 pm 9:08 pm 14h 51m
July 12, 2023 5:13 am 5:45 am 1:10 pm 8:35 pm 9:08 pm 14h 50m
July 13, 2023 5:13 am 5:46 am 1:10 pm 8:35 pm 9:07 pm 14h 49m
July 14, 2023 5:14 am 5:46 am 1:10 pm 8:34 pm 9:07 pm 14h 48m
July 15, 2023 5:15 am 5:47 am 1:11 pm 8:34 pm 9:06 pm 14h 46m
July 16, 2023 5:16 am 5:48 am 1:11 pm 8:33 pm 9:05 pm 14h 45m
July 17, 2023 5:17 am 5:49 am 1:11 pm 8:33 pm 9:05 pm 14h 43m
July 18, 2023 5:18 am 5:50 am 1:11 pm 8:32 pm 9:04 pm 14h 42m
July 19, 2023 5:19 am 5:50 am 1:11 pm 8:31 pm 9:03 pm 14h 41m
July 20, 2023 5:20 am 5:51 am 1:11 pm 8:31 pm 9:02 pm 14h 39m
July 21, 2023 5:20 am 5:52 am 1:11 pm 8:30 pm 9:02 pm 14h 37m

Quality Prediction Sunrise and Sunset Quality Predictions for West Lawn

Quality predictions for sunrise and sunset in West Lawn, Pennsylvania. Photographers will find this chart useful when planning their sunrise shoots. A higher percentage means there will be a higher chance of color in the sky. Sunset prediction data is sourced from SunsetWx and calculated using many variables including moisture, pressure, and cloud cover.

EventMon, June 5th
SunrisePoor (25%)
SunsetFair (39%)
More about predictions:
  • 0%-25%: Little to no color, clouds will be blocking sunset.
  • 25%-50%: Typically no clouds, simple "gradient" sunset.
  • 50%-75%: Cloud coverage for the sun to cast light onto.
  • 75%-100%: Stunning reds and oranges, what you want in a sunset.
Note that sunset quality predictions update periodically throughout the day and aren't always perfect.

FAQ Frequently Asked Questions about West Lawn

When is the shortest day in West Lawn, PA?

The shortest day of the year in West Lawn, Pennsylvania will be on Friday, December 22, 2023. In 2024 the shortest day of the year will be on December 21, 2024.

When is the longest day in West Lawn, PA?

The longest day in West Lawn, Pennsylvania will be on Wednesday, June 21, 2023. Next year the longest day of the year in West Lawn, Pennsylvania will be on June 20, 2024.

When is the earliest sunrise in West Lawn, PA?

The earliest sunrise time of 2023 in West Lawn, Pennsylvania will be on Wednesday, June 14, 2023 at 5:34 AM.

When is the latest sunset in West Lawn, PA?

The latest sunset time in West Lawn, Pennsylvania will be on Wednesday, June 28, 2023 at 8:39 PM.

West Lawn, Pennsylvania is a charming suburban town located in Berks County. Known for its tree-lined streets, friendly community, and convenient location near major highways and local attractions, West Lawn is the perfect destination for a peaceful getaway or a family-friendly adventure.

West Lawn, PA
40.32981,-75.99438
Timezone: America/New_York