What Time is Sunrise and Sunset in Apple Creek, OH?

Here are today and tomorrow's sunrise and sunset times in Apple Creek, Ohio. You'll also find a sunrise and sunset calendar for Apple Creek at the bottom of the page.

Today Wednesday, November 29, 2023

Sunrise

7:31 am

Dawn: 7:00 am

Sunrise today in Apple Creek was at 7:31 AM EST ().

Sunset

5:02 pm

Dusk: 5:33 pm

Sunset today in Apple Creek was at 5:02 PM EST ().

Tomorrow Thursday, November 30, 2023

Sunrise

7:32 am

Dawn: 7:01 am

Sunrise today in Apple Creek will be at 7:32 AM EST ().

Sunset

5:02 pm

Dusk: 5:32 pm

Sunset today in Apple Creek will be at 5:02 PM EST ().

Photos Sunrise and Sunset Photos of Apple Creek

Sunrise and sunset photos of Apple Creek, OH from Flickr.

20200316_072026
20200322_084216
20200425_064133
20200426_201453
20200503_202346
20200510_063824
20200512_195756
20200523_064433
20200407_220023 (edit)
20200509, Hefe filter
sunset
morning
morning colors
country morning
foggy morning
morning colors

Calendar Apple Creek Sunrise and Sunset Calendar

Sunrise calendar and sunset calendar for Apple Creek, Ohio. Here are Apple Creek, OH day length, dawn, dusk, and solar noon times.

Date Dawn Sunrise Solar Noon Sunset Dusk Day Length
November 29, 2023 7:00 am 7:31 am 12:17 pm 5:02 pm 5:33 pm 9h 31m
November 30, 2023 7:01 am 7:32 am 12:17 pm 5:02 pm 5:32 pm 9h 30m
December 1, 2023 7:02 am 7:33 am 12:17 pm 5:02 pm 5:32 pm 9h 28m
December 2, 2023 7:03 am 7:34 am 12:18 pm 5:02 pm 5:32 pm 9h 27m
December 3, 2023 7:04 am 7:35 am 12:18 pm 5:01 pm 5:32 pm 9h 26m
December 4, 2023 7:05 am 7:36 am 12:18 pm 5:01 pm 5:32 pm 9h 25m
December 5, 2023 7:06 am 7:37 am 12:19 pm 5:01 pm 5:32 pm 9h 24m
December 6, 2023 7:07 am 7:38 am 12:19 pm 5:01 pm 5:31 pm 9h 23m
December 7, 2023 7:08 am 7:39 am 12:20 pm 5:01 pm 5:31 pm 9h 22m
December 8, 2023 7:09 am 7:40 am 12:20 pm 5:01 pm 5:31 pm 9h 21m
December 9, 2023 7:10 am 7:40 am 12:21 pm 5:01 pm 5:31 pm 9h 20m
December 10, 2023 7:10 am 7:41 am 12:21 pm 5:01 pm 5:32 pm 9h 19m
December 11, 2023 7:11 am 7:42 am 12:21 pm 5:01 pm 5:32 pm 9h 18m
December 12, 2023 7:12 am 7:43 am 12:22 pm 5:01 pm 5:32 pm 9h 18m
December 13, 2023 7:13 am 7:44 am 12:22 pm 5:01 pm 5:32 pm 9h 17m
December 14, 2023 7:13 am 7:44 am 12:23 pm 5:01 pm 5:32 pm 9h 16m
December 15, 2023 7:14 am 7:45 am 12:23 pm 5:01 pm 5:32 pm 9h 16m
December 16, 2023 7:15 am 7:46 am 12:24 pm 5:02 pm 5:33 pm 9h 15m
December 17, 2023 7:15 am 7:46 am 12:24 pm 5:02 pm 5:33 pm 9h 15m
December 18, 2023 7:16 am 7:47 am 12:25 pm 5:02 pm 5:33 pm 9h 15m
December 19, 2023 7:17 am 7:48 am 12:25 pm 5:03 pm 5:34 pm 9h 15m
December 20, 2023 7:17 am 7:48 am 12:26 pm 5:03 pm 5:34 pm 9h 14m
December 21, 2023 7:18 am 7:49 am 12:26 pm 5:04 pm 5:35 pm 9h 14m
December 22, 2023 7:18 am 7:49 am 12:27 pm 5:04 pm 5:35 pm 9h 14m
December 23, 2023 7:19 am 7:50 am 12:27 pm 5:04 pm 5:36 pm 9h 14m
December 24, 2023 7:19 am 7:50 am 12:28 pm 5:05 pm 5:36 pm 9h 14m
December 25, 2023 7:19 am 7:50 am 12:28 pm 5:06 pm 5:37 pm 9h 15m
December 26, 2023 7:20 am 7:51 am 12:29 pm 5:06 pm 5:37 pm 9h 15m
December 27, 2023 7:20 am 7:51 am 12:29 pm 5:07 pm 5:38 pm 9h 15m
December 28, 2023 7:20 am 7:51 am 12:29 pm 5:08 pm 5:38 pm 9h 16m
December 29, 2023 7:21 am 7:52 am 12:30 pm 5:08 pm 5:39 pm 9h 16m
December 30, 2023 7:21 am 7:52 am 12:30 pm 5:09 pm 5:40 pm 9h 17m
December 31, 2023 7:21 am 7:52 am 12:31 pm 5:10 pm 5:41 pm 9h 17m
January 1, 2024 7:21 am 7:52 am 12:31 pm 5:10 pm 5:41 pm 9h 18m
January 2, 2024 7:21 am 7:52 am 12:32 pm 5:11 pm 5:42 pm 9h 19m
January 3, 2024 7:22 am 7:52 am 12:32 pm 5:12 pm 5:43 pm 9h 19m
January 4, 2024 7:22 am 7:52 am 12:33 pm 5:13 pm 5:44 pm 9h 20m
January 5, 2024 7:22 am 7:52 am 12:33 pm 5:14 pm 5:45 pm 9h 21m
January 6, 2024 7:22 am 7:52 am 12:34 pm 5:15 pm 5:46 pm 9h 22m
January 7, 2024 7:22 am 7:52 am 12:34 pm 5:16 pm 5:46 pm 9h 23m
January 8, 2024 7:22 am 7:52 am 12:34 pm 5:17 pm 5:47 pm 9h 24m
January 9, 2024 7:21 am 7:52 am 12:35 pm 5:18 pm 5:48 pm 9h 25m
January 10, 2024 7:21 am 7:52 am 12:35 pm 5:19 pm 5:49 pm 9h 26m
January 11, 2024 7:21 am 7:52 am 12:36 pm 5:20 pm 5:50 pm 9h 28m
January 12, 2024 7:21 am 7:51 am 12:36 pm 5:21 pm 5:51 pm 9h 29m
January 13, 2024 7:21 am 7:51 am 12:36 pm 5:22 pm 5:52 pm 9h 30m
January 14, 2024 7:20 am 7:51 am 12:37 pm 5:23 pm 5:53 pm 9h 32m

Quality Prediction Sunrise and Sunset Quality Predictions for Apple Creek

Quality predictions for sunrise and sunset in Apple Creek, Ohio. Photographers will find this chart useful when planning their sunrise shoots. A higher percentage means there will be a higher chance of color in the sky. Sunset prediction data is sourced from SunsetWx and calculated using many variables including moisture, pressure, and cloud cover.

EventWed, November 29th
SunrisePoor (23%)
SunsetPoor (18%)
More about predictions:
  • 0%-25%: Little to no color, clouds will be blocking sunset.
  • 25%-50%: Typically no clouds, simple "gradient" sunset.
  • 50%-75%: Cloud coverage for the sun to cast light onto.
  • 75%-100%: Stunning reds and oranges, what you want in a sunset.
Note that sunset quality predictions update periodically throughout the day and aren't always perfect.

FAQ Frequently Asked Questions about Apple Creek

When is the shortest day in Apple Creek, OH?

The shortest day of the year in Apple Creek, Ohio will be on Friday, December 22, 2023. In 2024 the shortest day of the year will be on December 21, 2024.

When is the longest day in Apple Creek, OH?

The longest day in Apple Creek, Ohio will be on Wednesday, June 21, 2023. Next year the longest day of the year in Apple Creek, Ohio will be on June 21, 2024.

When is the earliest sunrise in Apple Creek, OH?

The earliest sunrise time of 2023 in Apple Creek, Ohio will be on Wednesday, June 14, 2023 at 5:56 AM.

When is the latest sunset in Apple Creek, OH?

The latest sunset time in Apple Creek, Ohio will be on Tuesday, June 27, 2023 at 9:04 PM.

National Parks near Apple Creek: First Ladies National Historic Site.

Apple Creek is a village in Wayne County, Ohio, United States. The population was 562 at the 2010 census. It is part of the Wooster, Ohio Metropolitan Statistical Area.

Apple Creek, OH
40.75172,-81.8393
Timezone: America/New_York