What Time is Sunrise and Sunset in Ninigret National Wildlife Refuge?
Here are today's sunrise and sunset times in Ninigret National Wildlife Refuge, United States. You'll also find a sunrise and sunset calendar on this page for specific dates of sunrise/sunset in Ninigret National Wildlife Refuge.
Today Thursday, September 21, 2023
Sunrise
6:34 am
Sunrise today in Ninigret National Wildlife Refuge will be at 6:34 AM EDT ().
Sunset
6:48 pm
Sunset today in Ninigret National Wildlife Refuge will be at 6:48 PM EDT ().
Tomorrow Friday, September 22, 2023
Sunrise
6:35 am
Sunrise tomorrow in Ninigret National Wildlife Refuge will be at 6:35 AM EDT ().
Sunset
6:46 pm
Sunset tomorrow in Ninigret National Wildlife Refuge will be at 6:46 PM EDT ().
Photos Sunrise and Sunset Photos of Ninigret National Wildlife Refuge
Sunrise and sunset photos of Ninigret National Wildlife Refuge from Flickr.
Calendar Ninigret National Wildlife Refuge Sunrise and Sunset Calendar
Sunrise calendar and sunset calendar for Ninigret National Wildlife Refuge. Here are Ninigret National Wildlife Refuge day length, dawn, dusk, and solar noon times.
Date | Dawn | Sunrise | Solar Noon | Sunset | Dusk | Day Length |
---|---|---|---|---|---|---|
September 20, 2023 | 6:05 am | 6:33 am | 12:41 pm | 6:50 pm | 7:17 pm | 12h 17m |
September 21, 2023 | 6:06 am | 6:34 am | 12:41 pm | 6:48 pm | 7:15 pm | 12h 14m |
September 22, 2023 | 6:07 am | 6:35 am | 12:40 pm | 6:46 pm | 7:14 pm | 12h 11m |
September 23, 2023 | 6:08 am | 6:36 am | 12:40 pm | 6:44 pm | 7:12 pm | 12h 8m |
September 24, 2023 | 6:09 am | 6:37 am | 12:40 pm | 6:43 pm | 7:10 pm | 12h 6m |
September 25, 2023 | 6:10 am | 6:38 am | 12:39 pm | 6:41 pm | 7:09 pm | 12h 3m |
September 26, 2023 | 6:11 am | 6:39 am | 12:39 pm | 6:39 pm | 7:07 pm | 12h |
September 27, 2023 | 6:12 am | 6:40 am | 12:39 pm | 6:37 pm | 7:05 pm | 11h 57m |
September 28, 2023 | 6:13 am | 6:41 am | 12:38 pm | 6:36 pm | 7:03 pm | 11h 55m |
September 29, 2023 | 6:14 am | 6:42 am | 12:38 pm | 6:34 pm | 7:02 pm | 11h 52m |
September 30, 2023 | 6:15 am | 6:43 am | 12:37 pm | 6:32 pm | 7:00 pm | 11h 49m |
October 1, 2023 | 6:16 am | 6:44 am | 12:37 pm | 6:31 pm | 6:58 pm | 11h 46m |
October 2, 2023 | 6:17 am | 6:45 am | 12:37 pm | 6:29 pm | 6:56 pm | 11h 44m |
October 3, 2023 | 6:18 am | 6:46 am | 12:36 pm | 6:27 pm | 6:55 pm | 11h 41m |
October 4, 2023 | 6:19 am | 6:47 am | 12:36 pm | 6:26 pm | 6:53 pm | 11h 38m |
October 5, 2023 | 6:20 am | 6:48 am | 12:36 pm | 6:24 pm | 6:51 pm | 11h 35m |
October 6, 2023 | 6:21 am | 6:49 am | 12:36 pm | 6:22 pm | 6:50 pm | 11h 33m |
October 7, 2023 | 6:22 am | 6:50 am | 12:35 pm | 6:21 pm | 6:48 pm | 11h 30m |
October 8, 2023 | 6:23 am | 6:51 am | 12:35 pm | 6:19 pm | 6:47 pm | 11h 27m |
October 9, 2023 | 6:24 am | 6:52 am | 12:35 pm | 6:17 pm | 6:45 pm | 11h 25m |
October 10, 2023 | 6:26 am | 6:53 am | 12:34 pm | 6:16 pm | 6:43 pm | 11h 22m |
October 11, 2023 | 6:27 am | 6:54 am | 12:34 pm | 6:14 pm | 6:42 pm | 11h 19m |
October 12, 2023 | 6:28 am | 6:55 am | 12:34 pm | 6:12 pm | 6:40 pm | 11h 17m |
October 13, 2023 | 6:29 am | 6:56 am | 12:34 pm | 6:11 pm | 6:39 pm | 11h 14m |
October 14, 2023 | 6:30 am | 6:58 am | 12:33 pm | 6:09 pm | 6:37 pm | 11h 11m |
October 15, 2023 | 6:31 am | 6:59 am | 12:33 pm | 6:08 pm | 6:35 pm | 11h 8m |
October 16, 2023 | 6:32 am | 7:00 am | 12:33 pm | 6:06 pm | 6:34 pm | 11h 6m |
October 17, 2023 | 6:33 am | 7:01 am | 12:33 pm | 6:05 pm | 6:32 pm | 11h 3m |
October 18, 2023 | 6:34 am | 7:02 am | 12:33 pm | 6:03 pm | 6:31 pm | 11h |
October 19, 2023 | 6:35 am | 7:03 am | 12:32 pm | 6:01 pm | 6:29 pm | 10h 58m |
October 20, 2023 | 6:36 am | 7:04 am | 12:32 pm | 6:00 pm | 6:28 pm | 10h 55m |
October 21, 2023 | 6:37 am | 7:05 am | 12:32 pm | 5:59 pm | 6:27 pm | 10h 53m |
October 22, 2023 | 6:38 am | 7:07 am | 12:32 pm | 5:57 pm | 6:25 pm | 10h 50m |
October 23, 2023 | 6:40 am | 7:08 am | 12:32 pm | 5:56 pm | 6:24 pm | 10h 47m |
October 24, 2023 | 6:41 am | 7:09 am | 12:32 pm | 5:54 pm | 6:22 pm | 10h 45m |
October 25, 2023 | 6:42 am | 7:10 am | 12:31 pm | 5:53 pm | 6:21 pm | 10h 42m |
October 26, 2023 | 6:43 am | 7:11 am | 12:31 pm | 5:51 pm | 6:20 pm | 10h 40m |
October 27, 2023 | 6:44 am | 7:12 am | 12:31 pm | 5:50 pm | 6:18 pm | 10h 37m |
October 28, 2023 | 6:45 am | 7:14 am | 12:31 pm | 5:49 pm | 6:17 pm | 10h 35m |
October 29, 2023 | 6:46 am | 7:15 am | 12:31 pm | 5:47 pm | 6:16 pm | 10h 32m |
October 30, 2023 | 6:47 am | 7:16 am | 12:31 pm | 5:46 pm | 6:15 pm | 10h 30m |
October 31, 2023 | 6:49 am | 7:17 am | 12:31 pm | 5:45 pm | 6:13 pm | 10h 27m |
November 1, 2023 | 6:50 am | 7:18 am | 12:31 pm | 5:44 pm | 6:12 pm | 10h 25m |
November 2, 2023 | 6:51 am | 7:20 am | 12:31 pm | 5:42 pm | 6:11 pm | 10h 22m |
November 3, 2023 | 6:52 am | 7:21 am | 12:31 pm | 5:41 pm | 6:10 pm | 10h 20m |
November 4, 2023 | 6:53 am | 7:22 am | 12:31 pm | 5:40 pm | 6:09 pm | 10h 17m |
November 5, 2023 | 5:54 am | 6:23 am | 11:31 am | 4:39 pm | 5:08 pm | 10h 15m |
FAQ Frequently Asked Questions about Ninigret National Wildlife Refuge
When is the shortest day in Ninigret National Wildlife Refuge?
The shortest day of the year in Ninigret National Wildlife Refuge will be on Friday, December 22, 2023. In 2024 the shortest day of the year will be on December 21, 2024.
When is the longest day in Ninigret National Wildlife Refuge?
The longest day in Ninigret National Wildlife Refuge will be on Wednesday, June 21, 2023. Next year the longest day of the year in Ninigret National Wildlife Refuge will be on June 21, 2024.
When is the earliest sunrise in Ninigret National Wildlife Refuge?
The earliest sunrise time of 2023 in Ninigret National Wildlife Refuge will be on Thursday, June 15, 2023 at 5:14 AM.
When is the latest sunset in Ninigret National Wildlife Refuge?
The latest sunset time in Ninigret National Wildlife Refuge will be on Tuesday, June 27, 2023 at 8:25 PM.
Cities near Ninigret National Wildlife Refuge: Charlestown, Washington County.
National Parks near Ninigret National Wildlife Refuge: Block Island National Wildlife Refuge, Roger Williams National Memorial, Sachuest Point National Wildlife Refuge, Amagansett National Wildlife Refuge.
Use data from this page using our JSON API: https://api.sunrisesunset.io/json?lat=41.36264&lng=-71.66606