What Time is Sunrise and Sunset in Dover Plains, NY?
Here are today and tomorrow's sunrise and sunset times in Dover Plains, New York. You'll also find a sunrise and sunset calendar for Dover Plains at the bottom of the page.
Today Tue June 6, 2023
Sunrise
5:21 am
Sunrise today in Dover Plains was at 5:21 AM EDT ().
Sunset
8:26 pm
Sunset today in Dover Plains will be at 8:26 PM EDT ().
Tomorrow Wed June 7, 2023
Sunrise
5:21 am
Sunrise tomorrow in Dover Plains will be at 5:21 AM EDT ().
Sunset
8:27 pm
Sunset tomorrow in Dover Plains will be at 8:27 PM EDT ().
Photos Sunrise and Sunset Photos of Dover Plains
Sunrise and sunset photos of Dover Plains, NY from Flickr.
Calendar Dover Plains Sunrise and Sunset Calendar
Sunrise calendar and sunset calendar for Dover Plains, New York. Here are Dover Plains, NY day length, dawn, dusk, and solar noon times.
Date | Dawn | Sunrise | Solar Noon | Sunset | Dusk | Day Length |
---|---|---|---|---|---|---|
June 5, 2023 | 4:48 am | 5:22 am | 12:54 pm | 8:26 pm | 9:00 pm | 15h 4m |
June 6, 2023 | 4:48 am | 5:21 am | 12:54 pm | 8:26 pm | 9:00 pm | 15h 5m |
June 7, 2023 | 4:47 am | 5:21 am | 12:54 pm | 8:27 pm | 9:01 pm | 15h 6m |
June 8, 2023 | 4:47 am | 5:21 am | 12:54 pm | 8:28 pm | 9:02 pm | 15h 7m |
June 9, 2023 | 4:47 am | 5:21 am | 12:54 pm | 8:28 pm | 9:02 pm | 15h 7m |
June 10, 2023 | 4:46 am | 5:20 am | 12:55 pm | 8:29 pm | 9:03 pm | 15h 8m |
June 11, 2023 | 4:46 am | 5:20 am | 12:55 pm | 8:29 pm | 9:03 pm | 15h 9m |
June 12, 2023 | 4:46 am | 5:20 am | 12:55 pm | 8:30 pm | 9:04 pm | 15h 9m |
June 13, 2023 | 4:46 am | 5:20 am | 12:55 pm | 8:30 pm | 9:05 pm | 15h 10m |
June 14, 2023 | 4:46 am | 5:20 am | 12:55 pm | 8:31 pm | 9:05 pm | 15h 10m |
June 15, 2023 | 4:46 am | 5:20 am | 12:56 pm | 8:31 pm | 9:05 pm | 15h 11m |
June 16, 2023 | 4:46 am | 5:20 am | 12:56 pm | 8:32 pm | 9:06 pm | 15h 11m |
June 17, 2023 | 4:46 am | 5:20 am | 12:56 pm | 8:32 pm | 9:06 pm | 15h 12m |
June 18, 2023 | 4:46 am | 5:20 am | 12:56 pm | 8:32 pm | 9:07 pm | 15h 12m |
June 19, 2023 | 4:46 am | 5:20 am | 12:56 pm | 8:33 pm | 9:07 pm | 15h 12m |
June 20, 2023 | 4:46 am | 5:20 am | 12:57 pm | 8:33 pm | 9:07 pm | 15h 12m |
June 21, 2023 | 4:46 am | 5:20 am | 12:57 pm | 8:33 pm | 9:07 pm | 15h 12m |
June 22, 2023 | 4:46 am | 5:21 am | 12:57 pm | 8:33 pm | 9:08 pm | 15h 12m |
June 23, 2023 | 4:47 am | 5:21 am | 12:57 pm | 8:34 pm | 9:08 pm | 15h 12m |
June 24, 2023 | 4:47 am | 5:21 am | 12:57 pm | 8:34 pm | 9:08 pm | 15h 12m |
June 25, 2023 | 4:47 am | 5:21 am | 12:58 pm | 8:34 pm | 9:08 pm | 15h 12m |
June 26, 2023 | 4:48 am | 5:22 am | 12:58 pm | 8:34 pm | 9:08 pm | 15h 11m |
June 27, 2023 | 4:48 am | 5:22 am | 12:58 pm | 8:34 pm | 9:08 pm | 15h 11m |
June 28, 2023 | 4:48 am | 5:23 am | 12:58 pm | 8:34 pm | 9:08 pm | 15h 11m |
June 29, 2023 | 4:49 am | 5:23 am | 12:58 pm | 8:34 pm | 9:08 pm | 15h 10m |
June 30, 2023 | 4:49 am | 5:23 am | 12:59 pm | 8:34 pm | 9:08 pm | 15h 10m |
July 1, 2023 | 4:50 am | 5:24 am | 12:59 pm | 8:34 pm | 9:08 pm | 15h 9m |
July 2, 2023 | 4:50 am | 5:24 am | 12:59 pm | 8:33 pm | 9:07 pm | 15h 9m |
July 3, 2023 | 4:51 am | 5:25 am | 12:59 pm | 8:33 pm | 9:07 pm | 15h 8m |
July 4, 2023 | 4:52 am | 5:26 am | 12:59 pm | 8:33 pm | 9:07 pm | 15h 7m |
July 5, 2023 | 4:52 am | 5:26 am | 12:59 pm | 8:33 pm | 9:07 pm | 15h 6m |
July 6, 2023 | 4:53 am | 5:27 am | 1:00 pm | 8:33 pm | 9:06 pm | 15h 5m |
July 7, 2023 | 4:54 am | 5:27 am | 1:00 pm | 8:32 pm | 9:06 pm | 15h 4m |
July 8, 2023 | 4:54 am | 5:28 am | 1:00 pm | 8:32 pm | 9:06 pm | 15h 3m |
July 9, 2023 | 4:55 am | 5:29 am | 1:00 pm | 8:32 pm | 9:05 pm | 15h 2m |
July 10, 2023 | 4:56 am | 5:29 am | 1:00 pm | 8:31 pm | 9:05 pm | 15h 1m |
July 11, 2023 | 4:57 am | 5:30 am | 1:00 pm | 8:31 pm | 9:04 pm | 15h |
July 12, 2023 | 4:57 am | 5:31 am | 1:00 pm | 8:30 pm | 9:04 pm | 14h 59m |
July 13, 2023 | 4:58 am | 5:32 am | 1:01 pm | 8:30 pm | 9:03 pm | 14h 58m |
July 14, 2023 | 4:59 am | 5:32 am | 1:01 pm | 8:29 pm | 9:02 pm | 14h 56m |
July 15, 2023 | 5:00 am | 5:33 am | 1:01 pm | 8:29 pm | 9:02 pm | 14h 55m |
July 16, 2023 | 5:01 am | 5:34 am | 1:01 pm | 8:28 pm | 9:01 pm | 14h 53m |
July 17, 2023 | 5:02 am | 5:35 am | 1:01 pm | 8:27 pm | 9:00 pm | 14h 52m |
July 18, 2023 | 5:03 am | 5:36 am | 1:01 pm | 8:27 pm | 8:59 pm | 14h 50m |
July 19, 2023 | 5:04 am | 5:37 am | 1:01 pm | 8:26 pm | 8:59 pm | 14h 49m |
July 20, 2023 | 5:05 am | 5:37 am | 1:01 pm | 8:25 pm | 8:58 pm | 14h 47m |
July 21, 2023 | 5:06 am | 5:38 am | 1:01 pm | 8:24 pm | 8:57 pm | 14h 46m |
FAQ Frequently Asked Questions about Dover Plains
When is the shortest day in Dover Plains, NY?
The shortest day of the year in Dover Plains, New York will be on Friday, December 22, 2023. In 2024 the shortest day of the year will be on December 21, 2024.
When is the longest day in Dover Plains, NY?
The longest day in Dover Plains, New York will be on Wednesday, June 21, 2023. Next year the longest day of the year in Dover Plains, New York will be on June 20, 2024.
When is the earliest sunrise in Dover Plains, NY?
The earliest sunrise time of 2023 in Dover Plains, New York will be on Thursday, June 15, 2023 at 5:20 AM.
When is the latest sunset in Dover Plains, NY?
The latest sunset time in Dover Plains, New York will be on Tuesday, June 27, 2023 at 8:34 PM.
Cities near Dover Plains: Ansonia, Bethel, Bethlehem Village, Bridgeport, Bristol, Canaan, Canton Valley, Cheshire, Cheshire Village, City of Milford (balance).
National Parks near Dover Plains: Weir Farm National Historic Site, Vanderbilt Mansion National Historic Site, Eleanor Roosevelt National Historic Site, Home of Franklin D Roosevelt National Historic Site.
Grab data from this page using our API: https://api.sunrisesunset.io/json?lat=41.74121&lng=-73.57652