What Time is Sunrise and Sunset in Missoula, MT?

Here are today and tomorrow's sunrise and sunset times in Missoula, Montana. You'll also find a sunrise and sunset calendar for Missoula at the bottom of the page.

Today Sat May 27, 2023

Sunrise

5:50 am

Dawn: 5:12 am

Sunrise today in Missoula was at 5:50 AM MDT ().

Sunset

9:18 pm

Dusk: 9:56 pm

Sunset today in Missoula will be at 9:18 PM MDT ().

Tomorrow Sun May 28, 2023

Sunrise

5:49 am

Dawn: 5:11 am

Sunrise today in Missoula will be at 5:49 AM MDT ().

Sunset

9:19 pm

Dusk: 9:57 pm

Sunset today in Missoula will be at 9:19 PM MDT ().

Photos Sunrise and Sunset Photos of Missoula

Sunrise and sunset photos of Missoula, MT from Flickr.

Sentinel Sunset
Beyond the Burn
Missoula, MT
Missoula, MT
Covered Wagon
Missoula Rail Yard
Missoula Sunset
Goodbye Missoula
University Mountain Rays
Missoula Sunset
Mount Jumbo Sunset
Sunset in Missoula, Montana
20130811-001
Sunset
Reflections
Sunset

Calendar Missoula Sunrise and Sunset Calendar

Sunrise calendar and sunset calendar for Missoula, Montana. Here are Missoula, MT day length, dawn, dusk, and solar noon times.

Date Dawn Sunrise Solar Noon Sunset Dusk Day Length
May 27, 2023 5:12 am 5:50 am 1:34 pm 9:18 pm 9:56 pm 15h 28m
May 28, 2023 5:11 am 5:49 am 1:34 pm 9:19 pm 9:57 pm 15h 30m
May 29, 2023 5:10 am 5:48 am 1:34 pm 9:20 pm 9:58 pm 15h 31m
May 30, 2023 5:10 am 5:48 am 1:34 pm 9:21 pm 9:59 pm 15h 33m
May 31, 2023 5:09 am 5:47 am 1:35 pm 9:22 pm 10:00 pm 15h 35m
June 1, 2023 5:08 am 5:46 am 1:35 pm 9:23 pm 10:01 pm 15h 36m
June 2, 2023 5:07 am 5:46 am 1:35 pm 9:24 pm 10:02 pm 15h 38m
June 3, 2023 5:07 am 5:45 am 1:35 pm 9:25 pm 10:03 pm 15h 39m
June 4, 2023 5:06 am 5:45 am 1:35 pm 9:26 pm 10:04 pm 15h 40m
June 5, 2023 5:05 am 5:44 am 1:35 pm 9:27 pm 10:05 pm 15h 42m
June 6, 2023 5:05 am 5:44 am 1:36 pm 9:27 pm 10:06 pm 15h 43m
June 7, 2023 5:04 am 5:43 am 1:36 pm 9:28 pm 10:07 pm 15h 44m
June 8, 2023 5:04 am 5:43 am 1:36 pm 9:29 pm 10:08 pm 15h 45m
June 9, 2023 5:04 am 5:43 am 1:36 pm 9:29 pm 10:09 pm 15h 46m
June 10, 2023 5:03 am 5:42 am 1:36 pm 9:30 pm 10:09 pm 15h 47m
June 11, 2023 5:03 am 5:42 am 1:36 pm 9:31 pm 10:10 pm 15h 48m
June 12, 2023 5:03 am 5:42 am 1:37 pm 9:31 pm 10:11 pm 15h 49m
June 13, 2023 5:02 am 5:42 am 1:37 pm 9:32 pm 10:11 pm 15h 49m
June 14, 2023 5:02 am 5:42 am 1:37 pm 9:32 pm 10:12 pm 15h 50m
June 15, 2023 5:02 am 5:42 am 1:37 pm 9:33 pm 10:12 pm 15h 51m
June 16, 2023 5:02 am 5:42 am 1:37 pm 9:33 pm 10:13 pm 15h 51m
June 17, 2023 5:02 am 5:42 am 1:38 pm 9:34 pm 10:13 pm 15h 51m
June 18, 2023 5:02 am 5:42 am 1:38 pm 9:34 pm 10:14 pm 15h 52m
June 19, 2023 5:02 am 5:42 am 1:38 pm 9:34 pm 10:14 pm 15h 52m
June 20, 2023 5:02 am 5:42 am 1:38 pm 9:35 pm 10:14 pm 15h 52m
June 21, 2023 5:02 am 5:42 am 1:38 pm 9:35 pm 10:15 pm 15h 52m
June 22, 2023 5:03 am 5:42 am 1:39 pm 9:35 pm 10:15 pm 15h 52m
June 23, 2023 5:03 am 5:43 am 1:39 pm 9:35 pm 10:15 pm 15h 52m
June 24, 2023 5:03 am 5:43 am 1:39 pm 9:35 pm 10:15 pm 15h 52m
June 25, 2023 5:04 am 5:43 am 1:39 pm 9:35 pm 10:15 pm 15h 52m
June 26, 2023 5:04 am 5:44 am 1:40 pm 9:35 pm 10:15 pm 15h 51m
June 27, 2023 5:04 am 5:44 am 1:40 pm 9:35 pm 10:15 pm 15h 51m
June 28, 2023 5:05 am 5:44 am 1:40 pm 9:35 pm 10:15 pm 15h 50m
June 29, 2023 5:05 am 5:45 am 1:40 pm 9:35 pm 10:15 pm 15h 50m
June 30, 2023 5:06 am 5:45 am 1:40 pm 9:35 pm 10:15 pm 15h 49m
July 1, 2023 5:07 am 5:46 am 1:40 pm 9:35 pm 10:14 pm 15h 48m
July 2, 2023 5:07 am 5:47 am 1:41 pm 9:35 pm 10:14 pm 15h 48m
July 3, 2023 5:08 am 5:47 am 1:41 pm 9:34 pm 10:14 pm 15h 47m
July 4, 2023 5:09 am 5:48 am 1:41 pm 9:34 pm 10:13 pm 15h 46m
July 5, 2023 5:10 am 5:49 am 1:41 pm 9:34 pm 10:13 pm 15h 45m
July 6, 2023 5:10 am 5:49 am 1:41 pm 9:33 pm 10:12 pm 15h 44m
July 7, 2023 5:11 am 5:50 am 1:41 pm 9:33 pm 10:12 pm 15h 42m
July 8, 2023 5:12 am 5:51 am 1:42 pm 9:32 pm 10:11 pm 15h 41m
July 9, 2023 5:13 am 5:52 am 1:42 pm 9:32 pm 10:11 pm 15h 40m
July 10, 2023 5:14 am 5:52 am 1:42 pm 9:31 pm 10:10 pm 15h 38m
July 11, 2023 5:15 am 5:53 am 1:42 pm 9:31 pm 10:09 pm 15h 37m
July 12, 2023 5:16 am 5:54 am 1:42 pm 9:30 pm 10:08 pm 15h 35m

Quality Prediction Sunrise and Sunset Quality Predictions for Missoula

Quality predictions for sunrise and sunset in Missoula, Montana. Photographers will find this chart useful when planning their sunrise shoots. A higher percentage means there will be a higher chance of color in the sky. Sunset prediction data is sourced from SunsetWx and calculated using many variables including moisture, pressure, and cloud cover.

EventSat, May 27th
SunrisePoor (23%)
SunsetFair (32%)
More about predictions:
  • 0%-25%: Little to no color, clouds will be blocking sunset.
  • 25%-50%: Typically no clouds, simple "gradient" sunset.
  • 50%-75%: Cloud coverage for the sun to cast light onto.
  • 75%-100%: Stunning reds and oranges, what you want in a sunset.
Note that sunset quality predictions update periodically throughout the day and aren't always perfect.

FAQ Frequently Asked Questions about Missoula

When is the shortest day in Missoula, MT?

The shortest day of the year in Missoula, Montana will be on Friday, December 22, 2023. In 2024 the shortest day of the year will be on December 21, 2024.

When is the longest day in Missoula, MT?

The longest day in Missoula, Montana will be on Wednesday, June 21, 2023. Next year the longest day of the year in Missoula, Montana will be on June 21, 2024.

When is the earliest sunrise in Missoula, MT?

The earliest sunrise time of 2023 in Missoula, Montana will be on Friday, June 16, 2023 at 5:42 AM.

When is the latest sunset in Missoula, MT?

The latest sunset time in Missoula, Montana will be on Monday, June 26, 2023 at 9:35 PM.

Cities near Missoula: Orchard Homes.

Missoula is a city in the U.S. state of Montana and is the county seat of Missoula County. It is located along the Clark Fork River in Western Montana and has a population of over 71,000 people. The city is home to the University of Montana and is a hub for outdoor recreation, with many opportunities for hiking, fishing, and camping in the surrounding area.

Missoula, MT
46.87215,-113.994
Timezone: America/Denver