What Time is Sunrise and Sunset in Shrewsbury, MO?

Here are today and tomorrow's sunrise and sunset times in Shrewsbury, Missouri. You'll also find a sunrise and sunset calendar for Shrewsbury at the bottom of the page.

Today Friday, April 26, 2024

Sunrise

6:10 am

Dawn: 5:42 am

Sunrise today in Shrewsbury will be at 6:10 AM CDT ().

Sunset

7:49 pm

Dusk: 8:17 pm

Sunset today in Shrewsbury will be at 7:49 PM CDT ().

Tomorrow Saturday, April 27, 2024

Sunrise

6:09 am

Dawn: 5:41 am

Sunrise tomorrow in Shrewsbury will be at 6:09 AM CDT ().

Sunset

7:50 pm

Dusk: 8:18 pm

Sunset tomorrow in Shrewsbury will be at 7:50 PM CDT ().

Photos Sunrise and Sunset Photos of Shrewsbury

Sunrise and sunset photos of Shrewsbury, MO from Flickr.

Mudd Field
Sunset pillar
PXL_20231107_212405142~2
Solstice
Boats, Glass, and Sunsets
Sunrise behind Broadcast Towers_P1270562
Sunset_P1090940
Dutchtown Sunset
Coalescence
Towards the Setting Sun
IDTX 4625 on Train 313
Golden Reflection
Ducking Under Vandeventer Ave
Pink sky panorama
Sunset from top of Barnes Hospital
Sunset from top of Barnes Hospital

Calendar Shrewsbury Sunrise and Sunset Calendar

Sunrise calendar and sunset calendar for Shrewsbury, Missouri. Here are Shrewsbury, MO day length, dawn, dusk, and solar noon times.

Date Dawn Sunrise Solar Noon Sunset Dusk Day Length
April 25, 2024 5:43 am 6:12 am 1:00 pm 7:48 pm 8:16 pm 13h 36m
April 26, 2024 5:42 am 6:10 am 1:00 pm 7:49 pm 8:17 pm 13h 38m
April 27, 2024 5:41 am 6:09 am 1:00 pm 7:50 pm 8:18 pm 13h 41m
April 28, 2024 5:39 am 6:08 am 12:59 pm 7:51 pm 8:19 pm 13h 43m
April 29, 2024 5:38 am 6:07 am 12:59 pm 7:52 pm 8:21 pm 13h 45m
April 30, 2024 5:37 am 6:05 am 12:59 pm 7:53 pm 8:22 pm 13h 47m
May 1, 2024 5:36 am 6:04 am 12:59 pm 7:54 pm 8:23 pm 13h 49m
May 2, 2024 5:34 am 6:03 am 12:59 pm 7:55 pm 8:24 pm 13h 51m
May 3, 2024 5:33 am 6:02 am 12:59 pm 7:56 pm 8:25 pm 13h 53m
May 4, 2024 5:32 am 6:01 am 12:59 pm 7:57 pm 8:26 pm 13h 56m
May 5, 2024 5:31 am 6:00 am 12:59 pm 7:58 pm 8:27 pm 13h 58m
May 6, 2024 5:30 am 5:59 am 12:59 pm 7:59 pm 8:28 pm 14h
May 7, 2024 5:28 am 5:58 am 12:59 pm 8:00 pm 8:29 pm 14h 2m
May 8, 2024 5:27 am 5:57 am 12:59 pm 8:01 pm 8:30 pm 14h 4m
May 9, 2024 5:26 am 5:56 am 12:59 pm 8:02 pm 8:31 pm 14h 6m
May 10, 2024 5:25 am 5:55 am 12:59 pm 8:03 pm 8:32 pm 14h 7m
May 11, 2024 5:24 am 5:54 am 12:59 pm 8:03 pm 8:33 pm 14h 9m
May 12, 2024 5:23 am 5:53 am 12:59 pm 8:04 pm 8:34 pm 14h 11m
May 13, 2024 5:22 am 5:52 am 12:59 pm 8:05 pm 8:35 pm 14h 13m
May 14, 2024 5:21 am 5:51 am 12:59 pm 8:06 pm 8:36 pm 14h 15m
May 15, 2024 5:20 am 5:50 am 12:59 pm 8:07 pm 8:37 pm 14h 17m
May 16, 2024 5:19 am 5:49 am 12:59 pm 8:08 pm 8:38 pm 14h 18m
May 17, 2024 5:18 am 5:48 am 12:59 pm 8:09 pm 8:39 pm 14h 20m
May 18, 2024 5:17 am 5:48 am 12:59 pm 8:10 pm 8:40 pm 14h 22m
May 19, 2024 5:17 am 5:47 am 12:59 pm 8:11 pm 8:41 pm 14h 23m
May 20, 2024 5:16 am 5:46 am 12:59 pm 8:12 pm 8:42 pm 14h 25m
May 21, 2024 5:15 am 5:45 am 12:59 pm 8:12 pm 8:43 pm 14h 26m
May 22, 2024 5:14 am 5:45 am 12:59 pm 8:13 pm 8:44 pm 14h 28m
May 23, 2024 5:14 am 5:44 am 12:59 pm 8:14 pm 8:45 pm 14h 29m
May 24, 2024 5:13 am 5:44 am 12:59 pm 8:15 pm 8:46 pm 14h 31m
May 25, 2024 5:12 am 5:43 am 12:59 pm 8:16 pm 8:46 pm 14h 32m
May 26, 2024 5:12 am 5:42 am 12:59 pm 8:16 pm 8:47 pm 14h 34m
May 27, 2024 5:11 am 5:42 am 1:00 pm 8:17 pm 8:48 pm 14h 35m
May 28, 2024 5:10 am 5:41 am 1:00 pm 8:18 pm 8:49 pm 14h 36m
May 29, 2024 5:10 am 5:41 am 1:00 pm 8:19 pm 8:50 pm 14h 37m
May 30, 2024 5:09 am 5:40 am 1:00 pm 8:19 pm 8:51 pm 14h 39m
May 31, 2024 5:09 am 5:40 am 1:00 pm 8:20 pm 8:51 pm 14h 40m
June 1, 2024 5:08 am 5:40 am 1:00 pm 8:21 pm 8:52 pm 14h 41m
June 2, 2024 5:08 am 5:39 am 1:00 pm 8:22 pm 8:53 pm 14h 42m
June 3, 2024 5:08 am 5:39 am 1:01 pm 8:22 pm 8:54 pm 14h 43m
June 4, 2024 5:07 am 5:39 am 1:01 pm 8:23 pm 8:54 pm 14h 44m
June 5, 2024 5:07 am 5:38 am 1:01 pm 8:23 pm 8:55 pm 14h 45m
June 6, 2024 5:07 am 5:38 am 1:01 pm 8:24 pm 8:56 pm 14h 45m
June 7, 2024 5:06 am 5:38 am 1:01 pm 8:25 pm 8:56 pm 14h 46m
June 8, 2024 5:06 am 5:38 am 1:01 pm 8:25 pm 8:57 pm 14h 47m
June 9, 2024 5:06 am 5:38 am 1:02 pm 8:26 pm 8:57 pm 14h 48m
June 10, 2024 5:06 am 5:37 am 1:02 pm 8:26 pm 8:58 pm 14h 48m

Quality Prediction Sunrise and Sunset Quality Predictions for Shrewsbury

Quality predictions for sunrise and sunset in Shrewsbury, Missouri. Photographers will find this chart useful when planning their sunrise shoots. A higher percentage means there will be a higher chance of color in the sky. Sunset prediction data is sourced from SunsetWx and calculated using many variables including moisture, pressure, and cloud cover.

EventFri, April 26th
SunrisePoor (22%)
SunsetPoor (19%)
More about predictions:
  • 0%-25%: Little to no color, clouds will be blocking sunset.
  • 25%-50%: Typically no clouds, simple "gradient" sunset.
  • 50%-75%: Cloud coverage for the sun to cast light onto.
  • 75%-100%: Stunning reds and oranges, what you want in a sunset.
Note that sunset quality predictions update periodically throughout the day and aren't always perfect.

FAQ Frequently Asked Questions about Shrewsbury

When is the shortest day in Shrewsbury, MO?

The shortest day of the year in Shrewsbury, Missouri will be on Saturday, December 21, 2024. In 2025 the shortest day of the year will be on December 21, 2025.

When is the longest day in Shrewsbury, MO?

The longest day in Shrewsbury, Missouri will be on Thursday, June 20, 2024. Next year the longest day of the year in Shrewsbury, Missouri will be on June 21, 2025.

When is the earliest sunrise in Shrewsbury, MO?

The earliest sunrise time of 2024 in Shrewsbury, Missouri will be on Thursday, June 13, 2024 at 5:37 AM.

When is the latest sunset in Shrewsbury, MO?

The latest sunset time in Shrewsbury, Missouri will be on Thursday, June 27, 2024 at 8:31 PM.

Shrewsbury, Missouri is a quaint and friendly suburb of St. Louis. Known for its charming neighborhoods, beautiful parks, and family-friendly atmosphere, it’s the perfect destination for those seeking the comforts of small-town living while still being close to the city.

Shrewsbury, MO
38.59033,-90.33678
Timezone: America/Chicago