What Time is Sunrise and Sunset in Wolcott, CT?

Here are today and tomorrow's sunrise and sunset times in Wolcott, Connecticut. You'll also find a sunrise and sunset calendar for Wolcott at the bottom of the page.

Today Friday, March 29, 2024

Sunrise

6:40 am

Dawn: 6:12 am

Sunrise today in Wolcott was at 6:40 AM EDT ().

Sunset

7:15 pm

Dusk: 7:42 pm

Sunset today in Wolcott will be at 7:15 PM EDT ().

Tomorrow Saturday, March 30, 2024

Sunrise

6:38 am

Dawn: 6:10 am

Sunrise tomorrow in Wolcott will be at 6:38 AM EDT ().

Sunset

7:16 pm

Dusk: 7:44 pm

Sunset tomorrow in Wolcott will be at 7:16 PM EDT ().

Photos Sunrise and Sunset Photos of Wolcott

Sunrise and sunset photos of Wolcott, CT from Flickr.

Wanderlust: Connecticut Sky
On Pink Ice Pond
Sunset at Cedar Lake
Easter Eve Thru Trees
Labrinth
Intrepid
IMG_0745 - Version 2
Beyond
Horseshoe Falls I
IMG_0743 - Version 2
A Fire Is Brewing

Calendar Wolcott Sunrise and Sunset Calendar

Sunrise calendar and sunset calendar for Wolcott, Connecticut. Here are Wolcott, CT day length, dawn, dusk, and solar noon times.

Date Dawn Sunrise Solar Noon Sunset Dusk Day Length
March 28, 2024 6:14 am 6:42 am 12:58 pm 7:13 pm 7:41 pm 12h 31m
March 29, 2024 6:12 am 6:40 am 12:57 pm 7:15 pm 7:42 pm 12h 34m
March 30, 2024 6:10 am 6:38 am 12:57 pm 7:16 pm 7:44 pm 12h 37m
March 31, 2024 6:09 am 6:37 am 12:57 pm 7:17 pm 7:45 pm 12h 40m
April 1, 2024 6:07 am 6:35 am 12:56 pm 7:18 pm 7:46 pm 12h 42m
April 2, 2024 6:05 am 6:33 am 12:56 pm 7:19 pm 7:47 pm 12h 45m
April 3, 2024 6:03 am 6:31 am 12:56 pm 7:20 pm 7:48 pm 12h 48m
April 4, 2024 6:02 am 6:30 am 12:55 pm 7:21 pm 7:49 pm 12h 51m
April 5, 2024 6:00 am 6:28 am 12:55 pm 7:22 pm 7:50 pm 12h 53m
April 6, 2024 5:58 am 6:26 am 12:55 pm 7:23 pm 7:51 pm 12h 56m
April 7, 2024 5:57 am 6:25 am 12:55 pm 7:24 pm 7:53 pm 12h 59m
April 8, 2024 5:55 am 6:23 am 12:54 pm 7:25 pm 7:54 pm 13h 2m
April 9, 2024 5:53 am 6:22 am 12:54 pm 7:26 pm 7:55 pm 13h 4m
April 10, 2024 5:51 am 6:20 am 12:54 pm 7:28 pm 7:56 pm 13h 7m
April 11, 2024 5:50 am 6:18 am 12:53 pm 7:29 pm 7:57 pm 13h 10m
April 12, 2024 5:48 am 6:17 am 12:53 pm 7:30 pm 7:58 pm 13h 12m
April 13, 2024 5:46 am 6:15 am 12:53 pm 7:31 pm 7:59 pm 13h 15m
April 14, 2024 5:45 am 6:14 am 12:53 pm 7:32 pm 8:01 pm 13h 18m
April 15, 2024 5:43 am 6:12 am 12:52 pm 7:33 pm 8:02 pm 13h 21m
April 16, 2024 5:41 am 6:10 am 12:52 pm 7:34 pm 8:03 pm 13h 23m
April 17, 2024 5:40 am 6:09 am 12:52 pm 7:35 pm 8:04 pm 13h 26m
April 18, 2024 5:38 am 6:07 am 12:52 pm 7:36 pm 8:05 pm 13h 28m
April 19, 2024 5:37 am 6:06 am 12:52 pm 7:37 pm 8:06 pm 13h 31m
April 20, 2024 5:35 am 6:04 am 12:51 pm 7:38 pm 8:08 pm 13h 34m
April 21, 2024 5:33 am 6:03 am 12:51 pm 7:40 pm 8:09 pm 13h 36m
April 22, 2024 5:32 am 6:01 am 12:51 pm 7:41 pm 8:10 pm 13h 39m
April 23, 2024 5:30 am 6:00 am 12:51 pm 7:42 pm 8:11 pm 13h 41m
April 24, 2024 5:29 am 5:58 am 12:51 pm 7:43 pm 8:12 pm 13h 44m
April 25, 2024 5:27 am 5:57 am 12:50 pm 7:44 pm 8:14 pm 13h 46m
April 26, 2024 5:26 am 5:56 am 12:50 pm 7:45 pm 8:15 pm 13h 49m
April 27, 2024 5:24 am 5:54 am 12:50 pm 7:46 pm 8:16 pm 13h 51m
April 28, 2024 5:23 am 5:53 am 12:50 pm 7:47 pm 8:17 pm 13h 54m
April 29, 2024 5:21 am 5:52 am 12:50 pm 7:48 pm 8:18 pm 13h 56m
April 30, 2024 5:20 am 5:50 am 12:50 pm 7:49 pm 8:20 pm 13h 59m
May 1, 2024 5:19 am 5:49 am 12:50 pm 7:51 pm 8:21 pm 14h 1m
May 2, 2024 5:17 am 5:48 am 12:50 pm 7:52 pm 8:22 pm 14h 3m
May 3, 2024 5:16 am 5:46 am 12:50 pm 7:53 pm 8:23 pm 14h 6m
May 4, 2024 5:15 am 5:45 am 12:49 pm 7:54 pm 8:24 pm 14h 8m
May 5, 2024 5:13 am 5:44 am 12:49 pm 7:55 pm 8:26 pm 14h 10m
May 6, 2024 5:12 am 5:43 am 12:49 pm 7:56 pm 8:27 pm 14h 13m
May 7, 2024 5:11 am 5:42 am 12:49 pm 7:57 pm 8:28 pm 14h 15m
May 8, 2024 5:09 am 5:40 am 12:49 pm 7:58 pm 8:29 pm 14h 17m
May 9, 2024 5:08 am 5:39 am 12:49 pm 7:59 pm 8:30 pm 14h 19m
May 10, 2024 5:07 am 5:38 am 12:49 pm 8:00 pm 8:31 pm 14h 22m
May 11, 2024 5:06 am 5:37 am 12:49 pm 8:01 pm 8:33 pm 14h 24m
May 12, 2024 5:05 am 5:36 am 12:49 pm 8:02 pm 8:34 pm 14h 26m
May 13, 2024 5:03 am 5:35 am 12:49 pm 8:03 pm 8:35 pm 14h 28m

Quality Prediction Sunrise and Sunset Quality Predictions for Wolcott

Quality predictions for sunrise and sunset in Wolcott, Connecticut. Photographers will find this chart useful when planning their sunrise shoots. A higher percentage means there will be a higher chance of color in the sky. Sunset prediction data is sourced from SunsetWx and calculated using many variables including moisture, pressure, and cloud cover.

EventFri, March 29th
SunriseGood (66%)
SunsetPoor (20%)
More about predictions:
  • 0%-25%: Little to no color, clouds will be blocking sunset.
  • 25%-50%: Typically no clouds, simple "gradient" sunset.
  • 50%-75%: Cloud coverage for the sun to cast light onto.
  • 75%-100%: Stunning reds and oranges, what you want in a sunset.
Note that sunset quality predictions update periodically throughout the day and aren't always perfect.

FAQ Frequently Asked Questions about Wolcott

When is the shortest day in Wolcott, CT?

The shortest day of the year in Wolcott, Connecticut will be on Saturday, December 21, 2024. In 2025 the shortest day of the year will be on December 21, 2025.

When is the longest day in Wolcott, CT?

The longest day in Wolcott, Connecticut will be on Thursday, June 20, 2024. Next year the longest day of the year in Wolcott, Connecticut will be on June 20, 2025.

When is the earliest sunrise in Wolcott, CT?

The earliest sunrise time of 2024 in Wolcott, Connecticut will be on Friday, June 14, 2024 at 5:18 AM.

When is the latest sunset in Wolcott, CT?

The latest sunset time in Wolcott, Connecticut will be on Wednesday, June 26, 2024 at 8:31 PM.

Cities near Wolcott: Plymouth, Terryville, Waterbury.

National Parks near Wolcott: Weir Farm National Historic Site.

Wolcott is a town in New Haven County, Connecticut, United States. The population was 16,680 at the 2010 census. Wolcott was first settled in 1731 and incorporated as a town in 1796. The town is named for Colonel Wolcott, a signer of the Declaration of Independence.

Wolcott, CT
41.60232,-72.98677
Timezone: America/New_York