What Time is Sunrise and Sunset in Black Point-Green Point, CA?
Here are today and tomorrow's sunrise and sunset times in Black Point-Green Point, California. You'll also find a sunrise and sunset calendar for Black Point-Green Point at the bottom of the page.
Today Friday, December 8, 2023
Sunrise
7:15 am
Sunrise today in Black Point-Green Point was at 7:15 AM PST ().
Sunset
4:51 pm
Sunset today in Black Point-Green Point will be at 4:51 PM PST ().
Tomorrow Saturday, December 9, 2023
Sunrise
7:16 am
Sunrise tomorrow in Black Point-Green Point will be at 7:16 AM PST ().
Sunset
4:51 pm
Sunset tomorrow in Black Point-Green Point will be at 4:51 PM PST ().
Photos Sunrise and Sunset Photos of Black Point-Green Point
Sunrise and sunset photos of Black Point-Green Point, CA from Flickr.
Calendar Black Point-Green Point Sunrise and Sunset Calendar
Sunrise calendar and sunset calendar for Black Point-Green Point, California. Here are Black Point-Green Point, CA day length, dawn, dusk, and solar noon times.
Date | Dawn | Sunrise | Solar Noon | Sunset | Dusk | Day Length |
---|---|---|---|---|---|---|
December 7, 2023 | 6:45 am | 7:14 am | 12:02 pm | 4:51 pm | 5:20 pm | 9h 37m |
December 8, 2023 | 6:45 am | 7:15 am | 12:03 pm | 4:51 pm | 5:20 pm | 9h 36m |
December 9, 2023 | 6:46 am | 7:16 am | 12:03 pm | 4:51 pm | 5:20 pm | 9h 35m |
December 10, 2023 | 6:47 am | 7:16 am | 12:04 pm | 4:51 pm | 5:21 pm | 9h 34m |
December 11, 2023 | 6:48 am | 7:17 am | 12:04 pm | 4:51 pm | 5:21 pm | 9h 34m |
December 12, 2023 | 6:48 am | 7:18 am | 12:05 pm | 4:51 pm | 5:21 pm | 9h 33m |
December 13, 2023 | 6:49 am | 7:19 am | 12:05 pm | 4:52 pm | 5:21 pm | 9h 33m |
December 14, 2023 | 6:50 am | 7:19 am | 12:06 pm | 4:52 pm | 5:21 pm | 9h 32m |
December 15, 2023 | 6:50 am | 7:20 am | 12:06 pm | 4:52 pm | 5:22 pm | 9h 32m |
December 16, 2023 | 6:51 am | 7:21 am | 12:06 pm | 4:52 pm | 5:22 pm | 9h 31m |
December 17, 2023 | 6:52 am | 7:21 am | 12:07 pm | 4:53 pm | 5:22 pm | 9h 31m |
December 18, 2023 | 6:52 am | 7:22 am | 12:07 pm | 4:53 pm | 5:23 pm | 9h 31m |
December 19, 2023 | 6:53 am | 7:22 am | 12:08 pm | 4:53 pm | 5:23 pm | 9h 30m |
December 20, 2023 | 6:53 am | 7:23 am | 12:08 pm | 4:54 pm | 5:23 pm | 9h 30m |
December 21, 2023 | 6:54 am | 7:24 am | 12:09 pm | 4:54 pm | 5:24 pm | 9h 30m |
December 22, 2023 | 6:54 am | 7:24 am | 12:09 pm | 4:55 pm | 5:24 pm | 9h 30m |
December 23, 2023 | 6:55 am | 7:24 am | 12:10 pm | 4:55 pm | 5:25 pm | 9h 30m |
December 24, 2023 | 6:55 am | 7:25 am | 12:10 pm | 4:56 pm | 5:25 pm | 9h 30m |
December 25, 2023 | 6:56 am | 7:25 am | 12:11 pm | 4:56 pm | 5:26 pm | 9h 31m |
December 26, 2023 | 6:56 am | 7:26 am | 12:11 pm | 4:57 pm | 5:26 pm | 9h 31m |
December 27, 2023 | 6:56 am | 7:26 am | 12:12 pm | 4:58 pm | 5:27 pm | 9h 31m |
December 28, 2023 | 6:57 am | 7:26 am | 12:12 pm | 4:58 pm | 5:28 pm | 9h 31m |
December 29, 2023 | 6:57 am | 7:27 am | 12:13 pm | 4:59 pm | 5:28 pm | 9h 32m |
December 30, 2023 | 6:57 am | 7:27 am | 12:13 pm | 5:00 pm | 5:29 pm | 9h 32m |
December 31, 2023 | 6:57 am | 7:27 am | 12:14 pm | 5:00 pm | 5:30 pm | 9h 33m |
January 1, 2024 | 6:58 am | 7:27 am | 12:14 pm | 5:01 pm | 5:31 pm | 9h 33m |
January 2, 2024 | 6:58 am | 7:27 am | 12:15 pm | 5:02 pm | 5:31 pm | 9h 34m |
January 3, 2024 | 6:58 am | 7:27 am | 12:15 pm | 5:03 pm | 5:32 pm | 9h 35m |
January 4, 2024 | 6:58 am | 7:27 am | 12:15 pm | 5:03 pm | 5:33 pm | 9h 36m |
January 5, 2024 | 6:58 am | 7:27 am | 12:16 pm | 5:04 pm | 5:34 pm | 9h 36m |
January 6, 2024 | 6:58 am | 7:27 am | 12:16 pm | 5:05 pm | 5:34 pm | 9h 37m |
January 7, 2024 | 6:58 am | 7:27 am | 12:17 pm | 5:06 pm | 5:35 pm | 9h 38m |
January 8, 2024 | 6:58 am | 7:27 am | 12:17 pm | 5:07 pm | 5:36 pm | 9h 39m |
January 9, 2024 | 6:58 am | 7:27 am | 12:18 pm | 5:08 pm | 5:37 pm | 9h 40m |
January 10, 2024 | 6:58 am | 7:27 am | 12:18 pm | 5:09 pm | 5:38 pm | 9h 41m |
January 11, 2024 | 6:58 am | 7:27 am | 12:18 pm | 5:10 pm | 5:39 pm | 9h 42m |
January 12, 2024 | 6:58 am | 7:27 am | 12:19 pm | 5:11 pm | 5:40 pm | 9h 44m |
January 13, 2024 | 6:58 am | 7:27 am | 12:19 pm | 5:12 pm | 5:41 pm | 9h 45m |
January 14, 2024 | 6:57 am | 7:26 am | 12:20 pm | 5:13 pm | 5:42 pm | 9h 46m |
January 15, 2024 | 6:57 am | 7:26 am | 12:20 pm | 5:14 pm | 5:43 pm | 9h 47m |
January 16, 2024 | 6:57 am | 7:26 am | 12:20 pm | 5:15 pm | 5:44 pm | 9h 49m |
January 17, 2024 | 6:56 am | 7:25 am | 12:21 pm | 5:16 pm | 5:45 pm | 9h 50m |
January 18, 2024 | 6:56 am | 7:25 am | 12:21 pm | 5:17 pm | 5:46 pm | 9h 52m |
January 19, 2024 | 6:56 am | 7:24 am | 12:21 pm | 5:18 pm | 5:47 pm | 9h 53m |
January 20, 2024 | 6:55 am | 7:24 am | 12:22 pm | 5:19 pm | 5:48 pm | 9h 55m |
January 21, 2024 | 6:55 am | 7:23 am | 12:22 pm | 5:20 pm | 5:49 pm | 9h 56m |
January 22, 2024 | 6:54 am | 7:23 am | 12:22 pm | 5:21 pm | 5:50 pm | 9h 58m |
FAQ Frequently Asked Questions about Black Point-Green Point
When is the shortest day in Black Point-Green Point, CA?
The shortest day of the year in Black Point-Green Point, California will be on Friday, December 22, 2023. In 2024 the shortest day of the year will be on December 21, 2024.
When is the longest day in Black Point-Green Point, CA?
The longest day in Black Point-Green Point, California will be on Wednesday, June 21, 2023. Next year the longest day of the year in Black Point-Green Point, California will be on June 20, 2024.
When is the earliest sunrise in Black Point-Green Point, CA?
The earliest sunrise time of 2023 in Black Point-Green Point, California will be on Wednesday, June 14, 2023 at 5:47 AM.
When is the latest sunset in Black Point-Green Point, CA?
The latest sunset time in Black Point-Green Point, California will be on Wednesday, June 28, 2023 at 8:38 PM.
Cities near Black Point-Green Point: Novato.
National Parks near Black Point-Green Point: San Francisco Maritime National Historical Park, Muir Woods, Fort Point National Historic Site, San Pablo Bay National Wildlife Refuge.
Use data from this page using our JSON API: https://api.sunrisesunset.io/json?lat=38.11547&lng=-122.51318