What time is sunrise and sunset in Chișoda?
Today and tomorrow's sunrise and sunset times in Chișoda, Timiș County. Plus a monthly calendar with dawn, dusk, solar noon, and day length.
Today
Sunrise
7:49 AM
101° EDawn 7:19 AM
Sunrise in Chișoda was at 7:49:33 AM GMT+3 (1h 57m ago).
Sunset
6:51 PM
259° WSWDusk 7:21 PM
Sunset in Chișoda will be at 6:51:37 PM GMT+3 (in 9h 5m).
Now
7:49a6:51p
12a3a6a9a12p3p6p9p12a
Daylight now · Golden hour at 6:09 PM
- Daylight
- 11h 02m
- Darkness
- 9h 44m
- Solar noon
- 1:20 PM
- Sun altitude
- 17.7°
- Sun direction
- 123° ESE
Tomorrow
Sunrise
7:50 AM
102° ESEDawn 7:20 AM
Sunrise in Chișoda will be at 7:50:53 AM GMT+3 (in 22h 4m).
Sunset
6:49 PM
258° WSWDusk 7:19 PM
Sunset in Chișoda will be at 6:49:51 PM GMT+3 (in 33h 3m).
Moon tonight
Phase, moonrise and moonset in Chișoda
Waxing Crescent
21% illuminated
- Moonrise
- 1:09 PM
- Moonset
- 9:04 PM
Calendar
Eastern European Time · select a day to expand
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Length | |
|---|---|---|---|---|---|---|---|
| 1 Thu | 7:01 AM | 7:31 AM | 1:24 PM | 7:17 PM | 7:47 PM | 11h 46m 10s | |
| 2 Fri | 7:02 AM | 7:32 AM | 1:24 PM | 7:15 PM | 7:45 PM | 11h 42m 59s | |
| 3 Sat | 7:04 AM | 7:33 AM | 1:24 PM | 7:13 PM | 7:43 PM | 11h 39m 48s | |
| 4 Sun | 7:05 AM | 7:35 AM | 1:23 PM | 7:11 PM | 7:41 PM | 11h 36m 38s | |
| 5 Mon | 7:06 AM | 7:36 AM | 1:23 PM | 7:09 PM | 7:39 PM | 11h 33m 28s | |
| 6 Tue | 7:08 AM | 7:37 AM | 1:23 PM | 7:08 PM | 7:37 PM | 11h 30m 18s | |
| 7 Wed | 7:09 AM | 7:39 AM | 1:22 PM | 7:06 PM | 7:35 PM | 11h 27m 08s | |
| 8 Thu | 7:10 AM | 7:40 AM | 1:22 PM | 7:04 PM | 7:34 PM | 11h 23m 59s | |
| 9 Fri | 7:11 AM | 7:41 AM | 1:22 PM | 7:02 PM | 7:32 PM | 11h 20m 50s | |
| 10 Sat | 7:13 AM | 7:42 AM | 1:22 PM | 7:00 PM | 7:30 PM | 11h 17m 41s | |
| 11 Sun | 7:14 AM | 7:44 AM | 1:21 PM | 6:58 PM | 7:28 PM | 11h 14m 33s | |
| 12 Mon | 7:15 AM | 7:45 AM | 1:21 PM | 6:56 PM | 7:26 PM | 11h 11m 25s | |
| 13 Tue | 7:17 AM | 7:46 AM | 1:21 PM | 6:55 PM | 7:25 PM | 11h 08m 17s | |
| 14 Wed | 7:18 AM | 7:48 AM | 1:21 PM | 6:53 PM | 7:23 PM | 11h 05m 10s | |
| 15 Thu | 7:19 AM | 7:49 AM | 1:20 PM | 6:51 PM | 7:21 PM | 11h 02m 04s | |
Thursday, October 15 11h 02m 04s of daylight·−3m 6s vs. yesterday·twilight 7:19 AM – 7:21 PM Time 9:47 AM Altitude 17.8° Heading 123° ESE Light Daylight 9:47 AM, Daylight, altitude 17.8 degrees | |||||||
| 16 Fri | 7:20 AM | 7:50 AM | 1:20 PM | 6:49 PM | 7:19 PM | 10h 58m 58s | |
| 17 Sat | 7:22 AM | 7:52 AM | 1:20 PM | 6:48 PM | 7:18 PM | 10h 55m 52s | |
| 18 Sun | 7:23 AM | 7:53 AM | 1:20 PM | 6:46 PM | 7:16 PM | 10h 52m 47s | |
| 19 Mon | 7:24 AM | 7:54 AM | 1:20 PM | 6:44 PM | 7:14 PM | 10h 49m 43s | |
| 20 Tue | 7:26 AM | 7:56 AM | 1:19 PM | 6:42 PM | 7:13 PM | 10h 46m 40s | |
| 21 Wed | 7:27 AM | 7:57 AM | 1:19 PM | 6:41 PM | 7:11 PM | 10h 43m 37s | |
| 22 Thu | 7:28 AM | 7:59 AM | 1:19 PM | 6:39 PM | 7:09 PM | 10h 40m 35s | |
| 23 Fri | 7:30 AM | 8:00 AM | 1:19 PM | 6:37 PM | 7:08 PM | 10h 37m 34s | |
| 24 Sat | 7:31 AM | 8:01 AM | 1:19 PM | 6:36 PM | 7:06 PM | 10h 34m 33s | |
| 25 Sun | 6:32 AM | 7:03 AM | 12:19 PM | 5:34 PM | 6:05 PM | 10h 31m 34s | |
| 26 Mon | 6:33 AM | 7:04 AM | 12:19 PM | 5:33 PM | 6:03 PM | 10h 28m 36s | |
| 27 Tue | 6:35 AM | 7:05 AM | 12:19 PM | 5:31 PM | 6:02 PM | 10h 25m 38s | |
| 28 Wed | 6:36 AM | 7:07 AM | 12:18 PM | 5:29 PM | 6:00 PM | 10h 22m 42s | |
| 29 Thu | 6:37 AM | 7:08 AM | 12:18 PM | 5:28 PM | 5:59 PM | 10h 19m 46s | |
| 30 Fri | 6:39 AM | 7:10 AM | 12:18 PM | 5:26 PM | 5:57 PM | 10h 16m 52s | |
| 31 Sat | 6:40 AM | 7:11 AM | 12:18 PM | 5:25 PM | 5:56 PM | 10h 13m 59s | |
Photos
Sunrise and sunset photos of Chișoda from Flickr.

Huniade CastleView on Flickr

TimisoaraView on Flickr

Huniade CastleView on Flickr

TimisoaraView on Flickr

TimisoaraView on Flickr

TimisoaraView on Flickr

Huniade CastleView on Flickr

City Business CentreView on Flickr

TimisoaraView on Flickr

TimisoaraView on Flickr

Bega SunsetView on Flickr

Industrial SunsetView on Flickr
FAQ
Frequently asked questions about sunrise and sunset in Chișoda, Romania
- What time does the sun rise in Chișoda today?
- Sunrise in Chișoda today (Thursday, October 15, 2026) is at 7:49 AM. The sun comes up in the E.
- What time does the sun set in Chișoda today?
- Sunset today is at 6:51 PM, after 11h 02m of daylight.
- When does it get dark in Chișoda tonight?
- Civil twilight ends at 7:21 PM. After that you need artificial light for most things outdoors. Astronomical twilight ends at 8:30 PM, which is when night starts by the standard definition.How long after sunset it gets dark
- When is the longest day in Chișoda, Romania?
- The longest day of 2026 in Chișoda is Sunday, June 21, 2026, the summer solstice, with 15h 42m of daylight. In 2027 the summer solstice falls on June 21, 2027.More on the summer solstice
- When is the shortest day in Chișoda, Romania?
- The shortest day of 2026 in Chișoda, Timiș County is Monday, December 21, 2026, the winter solstice, with 8h 40m of daylight. In 2027 the winter solstice lands on December 22, 2027.
- How much more daylight does Chișoda get in summer than in winter?
- Chișoda gets 7h 02m more daylight on its longest day than on its shortest (15h 42m against 8h 40m). Averaged across the year, a day here has 12h 13m of daylight.
- When is the earliest sunrise in Chișoda?
- The earliest sunrise of 2026 in Chișoda is on Monday, June 15, 2026, when the sun comes up at 5:44 AM.
- When is the latest sunset in Chișoda?
- The latest sunset is on Friday, June 26, 2026 at 9:28 PM.
- When is the earliest sunset in Chișoda?
- The earliest sunset of the year is on Thursday, December 10, 2026, with the sun down by 4:50 PM.Why it comes before the shortest day
- When is the latest sunrise in Chișoda?
- The latest sunrise is on Thursday, January 1, 2026 at 8:16 AM.
- Does Chișoda observe daylight saving time?
- Yes. Chișoda uses Eastern European Time: clocks go forward on March 29, 2026, then back on October 25, 2026. Sunrise and sunset times jump by an hour on those dates.
Nearby
Other places close to Chișoda
Developers: get this data programmatically with the free JSON API.
GET https://api.sunrisesunset.io/json?lat=45.7038&lng=21.21437