What time is sunrise and sunset in Shahpur?
Today and tomorrow's sunrise and sunset times in Shahpur, Punjab. Plus a monthly calendar with dawn, dusk, solar noon, and day length.
Today
Sunrise
5:22 AM
66° ENEDawn 4:55 AM
Sunrise in Shahpur was at 5:22:26 AM GMT+5 (17 hours ago).
Sunset
7:13 PM
294° WNWDusk 7:40 PM
Sunset in Shahpur was at 7:13:10 PM GMT+5 (3 hours ago).
Now
5:22a7:13p
12a3a6a9a12p3p6p9p12a
Night now
- Daylight
- 13h 50m
- Darkness
- 7h 00m
- Solar noon
- 12:17 PM
- Sun altitude
- 28.8° below
- Sun direction
- 322° NW
Tomorrow
Sunrise
5:23 AM
67° ENEDawn 4:56 AM
Sunrise in Shahpur will be at 5:23:06 AM GMT+5 (in 7 hours).
Sunset
7:12 PM
293° WNWDusk 7:39 PM
Sunset in Shahpur will be at 7:12:30 PM GMT+5 (in 21 hours).
Moon tonight
Phase, moonrise and moonset in Shahpur
Waxing Gibbous
95% illuminated
- Moonrise
- 5:51 PM
- Moonset
- 2:52 AM
Calendar
Asia/Karachi · click a day to expand
| Date | Dawn | Sunrise | Solar Noon | Sunset | Dusk | Length | |
|---|---|---|---|---|---|---|---|
| 1 Wed | 4:39 am | 5:07 am | 12:15 pm | 7:22 pm | 7:50 pm | 14:14:06 | |
| 2 Thu | 4:40 am | 5:08 am | 12:15 pm | 7:22 pm | 7:50 pm | 14:13:41 | |
| 3 Fri | 4:40 am | 5:08 am | 12:15 pm | 7:22 pm | 7:50 pm | 14:13:12 | |
| 4 Sat | 4:41 am | 5:09 am | 12:15 pm | 7:21 pm | 7:50 pm | 14:12:42 | |
| 5 Sun | 4:41 am | 5:09 am | 12:15 pm | 7:21 pm | 7:49 pm | 14:12:08 | |
| 6 Mon | 4:41 am | 5:10 am | 12:15 pm | 7:21 pm | 7:49 pm | 14:11:33 | |
| 7 Tue | 4:42 am | 5:10 am | 12:16 pm | 7:21 pm | 7:49 pm | 14:10:55 | |
| 8 Wed | 4:43 am | 5:11 am | 12:16 pm | 7:21 pm | 7:49 pm | 14:10:14 | |
| 9 Thu | 4:43 am | 5:11 am | 12:16 pm | 7:21 pm | 7:49 pm | 14:09:32 | |
| 10 Fri | 4:44 am | 5:12 am | 12:16 pm | 7:20 pm | 7:48 pm | 14:08:47 | |
| 11 Sat | 4:44 am | 5:12 am | 12:16 pm | 7:20 pm | 7:48 pm | 14:07:59 | |
| 12 Sun | 4:45 am | 5:13 am | 12:16 pm | 7:20 pm | 7:48 pm | 14:07:10 | |
| 13 Mon | 4:45 am | 5:13 am | 12:16 pm | 7:20 pm | 7:47 pm | 14:06:18 | |
| 14 Tue | 4:46 am | 5:14 am | 12:17 pm | 7:19 pm | 7:47 pm | 14:05:24 | |
| 15 Wed | 4:47 am | 5:14 am | 12:17 pm | 7:19 pm | 7:47 pm | 14:04:28 | |
| 16 Thu | 4:47 am | 5:15 am | 12:17 pm | 7:18 pm | 7:46 pm | 14:03:30 | |
| 17 Fri | 4:48 am | 5:16 am | 12:17 pm | 7:18 pm | 7:46 pm | 14:02:30 | |
| 18 Sat | 4:49 am | 5:16 am | 12:17 pm | 7:18 pm | 7:45 pm | 14:01:28 | |
| 19 Sun | 4:49 am | 5:17 am | 12:17 pm | 7:17 pm | 7:45 pm | 14:00:23 | |
| 20 Mon | 4:50 am | 5:17 am | 12:17 pm | 7:17 pm | 7:44 pm | 13:59:17 | |
| 21 Tue | 4:51 am | 5:18 am | 12:17 pm | 7:16 pm | 7:44 pm | 13:58:09 | |
| 22 Wed | 4:51 am | 5:19 am | 12:17 pm | 7:16 pm | 7:43 pm | 13:56:59 | |
| 23 Thu | 4:52 am | 5:19 am | 12:17 pm | 7:15 pm | 7:42 pm | 13:55:48 | |
| 24 Fri | 4:53 am | 5:20 am | 12:17 pm | 7:15 pm | 7:42 pm | 13:54:34 | |
| 25 Sat | 4:53 am | 5:21 am | 12:17 pm | 7:14 pm | 7:41 pm | 13:53:19 | |
| 26 Sun | 4:54 am | 5:21 am | 12:17 pm | 7:13 pm | 7:40 pm | 13:52:02 | |
| 27 Mon | 4:55 am | 5:22 am | 12:17 pm | 7:13 pm | 7:40 pm | 13:50:44 | |
Monday, July 27 13:50:44 of daylight·−1m 18s vs. yesterday·twilight 4:55 am – 7:40 pm Time 9:58 PM Altitude -28.7° Heading 322° NW Light Night 9:58 PM, Night, altitude -28.7 degrees | |||||||
| 28 Tue | 4:56 am | 5:23 am | 12:17 pm | 7:12 pm | 7:39 pm | 13:49:24 | |
| 29 Wed | 4:56 am | 5:23 am | 12:17 pm | 7:11 pm | 7:38 pm | 13:48:02 | |
| 30 Thu | 4:57 am | 5:24 am | 12:17 pm | 7:11 pm | 7:37 pm | 13:46:39 | |
| 31 Fri | 4:58 am | 5:25 am | 12:17 pm | 7:10 pm | 7:37 pm | 13:45:14 | |
FAQ
Frequently asked questions about sunrise and sunset in Shahpur, Pakistan
- What time does the sun rise in Shahpur today?
- Sunrise in Shahpur today (Monday, July 27, 2026) is at 5:22 AM. The sun comes up in the ENE.
- What time does the sun set in Shahpur today?
- Sunset today is at 7:13 PM, after 13h 50m of daylight.
- When is the longest day in Shahpur, Pakistan?
- The longest day of 2026 in Shahpur is Sunday, June 21, 2026, the summer solstice, with 14h 16m of daylight. In 2027 the summer solstice falls on June 21, 2027.
- When is the shortest day in Shahpur, Pakistan?
- The shortest day of 2026 in Shahpur, Punjab is Tuesday, December 22, 2026, the winter solstice, with 10h 01m of daylight. In 2027 the winter solstice lands on December 22, 2027.
- How much more daylight does Shahpur get in summer than in winter?
- Shahpur gets 4h 14m more daylight on its longest day than on its shortest (14h 16m against 10h 01m). Averaged across the year, a day here has 12h 10m of daylight.
- When is the earliest sunrise in Shahpur?
- The earliest sunrise of 2026 in Shahpur is on Friday, June 12, 2026, when the sun comes up at 5:04 AM.
- When is the latest sunset in Shahpur?
- The latest sunset is on Tuesday, June 30, 2026 at 7:22 PM.
- When is the earliest sunset in Shahpur?
- The earliest sunset of the year is on Saturday, December 5, 2026, with the sun down by 5:06 PM.
- When is the latest sunrise in Shahpur?
- The latest sunrise is on Friday, January 9, 2026 at 7:13 AM.
- Does Shahpur observe daylight saving time?
- No. Shahpur stays on Pakistan Standard Time (UTC+5) all year, so sunrise and sunset times shift only with the seasons.
Developers: get this data programmatically with the free JSON API.
GET https://api.sunrisesunset.io/json?lat=32.2682&lng=72.46884