What Time is Sunrise and Sunset in Krušopek, North Macedonia?

Here are today's sunrise and sunset times in Krušopek, North Macedonia. You'll also find a sunrise and sunset calendar on this page for specific dates of sunrise/sunset in Krušopek.

Today Sunday, June 2, 2024

Sunrise

5:02 am

Dawn: 4:28 am

Sunrise today in Krušopek was at 5:02 AM CEST ().

Sunset

8:05 pm

Dusk: 8:39 pm

Sunset today in Krušopek will be at 8:05 PM CEST ().

Tomorrow Monday, June 3, 2024

Sunrise

5:02 am

Dawn: 4:28 am

Sunrise today in Krušopek will be at 5:02 AM CEST ().

Sunset

8:06 pm

Dusk: 8:40 pm

Sunset today in Krušopek will be at 8:06 PM CEST ().

Photos Sunrise and Sunset Photos of Krušopek

Sunrise and sunset photos of Krušopek, North Macedonia from Flickr.

Skopje Fortress, Skopje, North Macedonia
Ministry of Environment & Physical Planning of the Republic of North Macedonia, Skopje, North Macedonia
Macedonian Philharmonic, Skopje, North Macedonia
Skopje Sunrise
Skopje sunrise
Skopje - invisible sunrise
Skopje pollution
Skopje sunrise
Skopje - invisible sunrise
Sunflower and mosque
Skopje mosque
Matka river canyon - North Macedonia
IMG_1165
Skopje sunrise
Skopje sunrise
Composition

Calendar Krušopek Sunrise and Sunset Calendar

Sunrise calendar and sunset calendar for Krušopek, Saraj Municipality. Here are Krušopek, North Macedonia day length, dawn, dusk, and solar noon times.

Date Dawn Sunrise Solar Noon Sunset Dusk Day Length
June 1, 2024 4:29 am 5:03 am 12:33 pm 8:04 pm 8:38 pm 15h 1m
June 2, 2024 4:28 am 5:02 am 12:34 pm 8:05 pm 8:39 pm 15h 3m
June 3, 2024 4:28 am 5:02 am 12:34 pm 8:06 pm 8:40 pm 15h 4m
June 4, 2024 4:27 am 5:01 am 12:34 pm 8:07 pm 8:40 pm 15h 5m
June 5, 2024 4:27 am 5:01 am 12:34 pm 8:07 pm 8:41 pm 15h 6m
June 6, 2024 4:27 am 5:01 am 12:34 pm 8:08 pm 8:42 pm 15h 7m
June 7, 2024 4:26 am 5:00 am 12:34 pm 8:09 pm 8:43 pm 15h 8m
June 8, 2024 4:26 am 5:00 am 12:35 pm 8:09 pm 8:43 pm 15h 9m
June 9, 2024 4:26 am 5:00 am 12:35 pm 8:10 pm 8:44 pm 15h 9m
June 10, 2024 4:26 am 5:00 am 12:35 pm 8:10 pm 8:44 pm 15h 10m
June 11, 2024 4:25 am 5:00 am 12:35 pm 8:11 pm 8:45 pm 15h 11m
June 12, 2024 4:25 am 4:59 am 12:35 pm 8:11 pm 8:46 pm 15h 11m
June 13, 2024 4:25 am 4:59 am 12:36 pm 8:12 pm 8:46 pm 15h 12m
June 14, 2024 4:25 am 4:59 am 12:36 pm 8:12 pm 8:47 pm 15h 12m
June 15, 2024 4:25 am 4:59 am 12:36 pm 8:13 pm 8:47 pm 15h 13m
June 16, 2024 4:25 am 4:59 am 12:36 pm 8:13 pm 8:47 pm 15h 13m
June 17, 2024 4:25 am 4:59 am 12:36 pm 8:13 pm 8:48 pm 15h 13m
June 18, 2024 4:25 am 5:00 am 12:37 pm 8:14 pm 8:48 pm 15h 14m
June 19, 2024 4:25 am 5:00 am 12:37 pm 8:14 pm 8:48 pm 15h 14m
June 20, 2024 4:25 am 5:00 am 12:37 pm 8:14 pm 8:49 pm 15h 14m
June 21, 2024 4:26 am 5:00 am 12:37 pm 8:14 pm 8:49 pm 15h 14m
June 22, 2024 4:26 am 5:00 am 12:37 pm 8:15 pm 8:49 pm 15h 14m
June 23, 2024 4:26 am 5:00 am 12:38 pm 8:15 pm 8:49 pm 15h 14m
June 24, 2024 4:26 am 5:01 am 12:38 pm 8:15 pm 8:49 pm 15h 14m
June 25, 2024 4:27 am 5:01 am 12:38 pm 8:15 pm 8:49 pm 15h 13m
June 26, 2024 4:27 am 5:01 am 12:38 pm 8:15 pm 8:49 pm 15h 13m
June 27, 2024 4:27 am 5:02 am 12:38 pm 8:15 pm 8:49 pm 15h 13m
June 28, 2024 4:28 am 5:02 am 12:39 pm 8:15 pm 8:49 pm 15h 12m
June 29, 2024 4:28 am 5:03 am 12:39 pm 8:15 pm 8:49 pm 15h 12m
June 30, 2024 4:29 am 5:03 am 12:39 pm 8:15 pm 8:49 pm 15h 11m
July 1, 2024 4:29 am 5:04 am 12:39 pm 8:15 pm 8:49 pm 15h 11m
July 2, 2024 4:30 am 5:04 am 12:39 pm 8:14 pm 8:49 pm 15h 10m
July 3, 2024 4:31 am 5:05 am 12:39 pm 8:14 pm 8:48 pm 15h 9m
July 4, 2024 4:31 am 5:05 am 12:40 pm 8:14 pm 8:48 pm 15h 8m
July 5, 2024 4:32 am 5:06 am 12:40 pm 8:14 pm 8:48 pm 15h 7m
July 6, 2024 4:33 am 5:06 am 12:40 pm 8:13 pm 8:47 pm 15h 7m
July 7, 2024 4:33 am 5:07 am 12:40 pm 8:13 pm 8:47 pm 15h 6m
July 8, 2024 4:34 am 5:08 am 12:40 pm 8:13 pm 8:47 pm 15h 4m
July 9, 2024 4:35 am 5:08 am 12:40 pm 8:12 pm 8:46 pm 15h 3m
July 10, 2024 4:36 am 5:09 am 12:41 pm 8:12 pm 8:46 pm 15h 2m
July 11, 2024 4:36 am 5:10 am 12:41 pm 8:11 pm 8:45 pm 15h 1m
July 12, 2024 4:37 am 5:11 am 12:41 pm 8:11 pm 8:44 pm 15h
July 13, 2024 4:38 am 5:11 am 12:41 pm 8:10 pm 8:44 pm 14h 58m
July 14, 2024 4:39 am 5:12 am 12:41 pm 8:10 pm 8:43 pm 14h 57m
July 15, 2024 4:40 am 5:13 am 12:41 pm 8:09 pm 8:43 pm 14h 56m
July 16, 2024 4:41 am 5:14 am 12:41 pm 8:09 pm 8:42 pm 14h 54m
July 17, 2024 4:42 am 5:15 am 12:41 pm 8:08 pm 8:41 pm 14h 53m

FAQ Frequently Asked Questions about Krušopek

When is the shortest day in Krušopek, North Macedonia?

The shortest day of the year in Krušopek, Saraj Municipality will be on Saturday, December 21, 2024. In 2025 the shortest day of the year will be on December 21, 2025.

When is the longest day in Krušopek, North Macedonia?

The longest day in Krušopek, Saraj Municipality will be on Friday, June 21, 2024. Next year the longest day of the year in Krušopek, Saraj Municipality will be on June 21, 2025.

When is the earliest sunrise in Krušopek, North Macedonia?

The earliest sunrise time of 2024 in Krušopek, Saraj Municipality will be on Saturday, June 15, 2024 at 4:59 AM.

When is the latest sunset in Krušopek, North Macedonia?

The latest sunset time in Krušopek, Saraj Municipality will be on Thursday, June 27, 2024 at 8:15 PM.

Krušopek, North Macedonia
41.97833,21.35444
Timezone: Europe/Skopje