What time is sunrise and sunset in Massapê do Piauí?
Today and tomorrow's sunrise and sunset times in Massapê do Piauí, Piauí. Plus a monthly calendar with dawn, dusk, solar noon, and day length.
Today
Sunrise
5:58 AM
71° ENEDawn 5:36 AM
Sunrise in Massapê do Piauí was at 5:58:45 AM GMT-3 (5 hours ago).
Sunset
5:44 PM
289° WNWDusk 6:06 PM
Sunset in Massapê do Piauí will be at 5:44:43 PM GMT-3 (in 6 hours).
Now
5:58a5:44p
12a3a6a9a12p3p6p9p12a
Daylight now · Golden hour at 5:15 PM
- Daylight
- 11h 45m
- Darkness
- 9h 48m
- Solar noon
- 11:51 AM
- Sun altitude
- 62.1°
- Sun direction
- 16° NNE
Tomorrow
Sunrise
5:58 AM
71° ENEDawn 5:36 AM
Sunrise in Massapê do Piauí will be at 5:58:37 AM GMT-3 (in 19 hours).
Sunset
5:44 PM
289° WNWDusk 6:06 PM
Sunset in Massapê do Piauí will be at 5:44:51 PM GMT-3 (in 30 hours).
Moon tonight
Phase, moonrise and moonset in Massapê do Piauí
Waxing Gibbous
96% illuminated
- Moonrise
- 4:08 PM
- Moonset
- 4:17 AM
Calendar
America/Fortaleza · click a day to expand
| Date | Dawn | Sunrise | Solar Noon | Sunset | Dusk | Length | |
|---|---|---|---|---|---|---|---|
| 1 Wed | 5:35 am | 5:58 am | 11:49 am | 5:39 pm | 6:02 pm | 11:41:25 | |
| 2 Thu | 5:35 am | 5:58 am | 11:49 am | 5:39 pm | 6:02 pm | 11:41:30 | |
| 3 Fri | 5:35 am | 5:58 am | 11:49 am | 5:40 pm | 6:02 pm | 11:41:36 | |
| 4 Sat | 5:36 am | 5:58 am | 11:49 am | 5:40 pm | 6:03 pm | 11:41:42 | |
| 5 Sun | 5:36 am | 5:58 am | 11:49 am | 5:40 pm | 6:03 pm | 11:41:48 | |
| 6 Mon | 5:36 am | 5:58 am | 11:49 am | 5:40 pm | 6:03 pm | 11:41:55 | |
| 7 Tue | 5:36 am | 5:59 am | 11:50 am | 5:41 pm | 6:03 pm | 11:42:02 | |
| 8 Wed | 5:36 am | 5:59 am | 11:50 am | 5:41 pm | 6:03 pm | 11:42:10 | |
| 9 Thu | 5:36 am | 5:59 am | 11:50 am | 5:41 pm | 6:04 pm | 11:42:18 | |
| 10 Fri | 5:36 am | 5:59 am | 11:50 am | 5:41 pm | 6:04 pm | 11:42:27 | |
| 11 Sat | 5:36 am | 5:59 am | 11:50 am | 5:41 pm | 6:04 pm | 11:42:36 | |
| 12 Sun | 5:36 am | 5:59 am | 11:50 am | 5:42 pm | 6:04 pm | 11:42:46 | |
| 13 Mon | 5:36 am | 5:59 am | 11:50 am | 5:42 pm | 6:04 pm | 11:42:56 | |
| 14 Tue | 5:37 am | 5:59 am | 11:50 am | 5:42 pm | 6:04 pm | 11:43:07 | |
| 15 Wed | 5:37 am | 5:59 am | 11:51 am | 5:42 pm | 6:05 pm | 11:43:17 | |
| 16 Thu | 5:37 am | 5:59 am | 11:51 am | 5:42 pm | 6:05 pm | 11:43:29 | |
| 17 Fri | 5:37 am | 5:59 am | 11:51 am | 5:43 pm | 6:05 pm | 11:43:40 | |
| 18 Sat | 5:37 am | 5:59 am | 11:51 am | 5:43 pm | 6:05 pm | 11:43:52 | |
| 19 Sun | 5:37 am | 5:59 am | 11:51 am | 5:43 pm | 6:05 pm | 11:44:05 | |
| 20 Mon | 5:37 am | 5:59 am | 11:51 am | 5:43 pm | 6:05 pm | 11:44:18 | |
| 21 Tue | 5:37 am | 5:59 am | 11:51 am | 5:43 pm | 6:06 pm | 11:44:31 | |
| 22 Wed | 5:37 am | 5:59 am | 11:51 am | 5:44 pm | 6:06 pm | 11:44:45 | |
| 23 Thu | 5:37 am | 5:59 am | 11:51 am | 5:44 pm | 6:06 pm | 11:44:59 | |
| 24 Fri | 5:36 am | 5:59 am | 11:51 am | 5:44 pm | 6:06 pm | 11:45:13 | |
| 25 Sat | 5:36 am | 5:58 am | 11:51 am | 5:44 pm | 6:06 pm | 11:45:28 | |
| 26 Sun | 5:36 am | 5:58 am | 11:51 am | 5:44 pm | 6:06 pm | 11:45:43 | |
| 27 Mon | 5:36 am | 5:58 am | 11:51 am | 5:44 pm | 6:06 pm | 11:45:58 | |
Monday, July 27 11:45:58 of daylight·+15s vs. yesterday·twilight 5:36 am – 6:06 pm Time 11:19 AM Altitude 62.1° Heading 16° NNE Light Daylight 11:19 AM, Daylight, altitude 62.1 degrees | |||||||
| 28 Tue | 5:36 am | 5:58 am | 11:51 am | 5:44 pm | 6:06 pm | 11:46:14 | |
| 29 Wed | 5:36 am | 5:58 am | 11:51 am | 5:44 pm | 6:06 pm | 11:46:30 | |
| 30 Thu | 5:36 am | 5:58 am | 11:51 am | 5:45 pm | 6:07 pm | 11:46:46 | |
| 31 Fri | 5:36 am | 5:58 am | 11:51 am | 5:45 pm | 6:07 pm | 11:47:03 | |
FAQ
Frequently asked questions about sunrise and sunset in Massapê do Piauí, Brazil
- What time does the sun rise in Massapê do Piauí today?
- Sunrise in Massapê do Piauí today (Monday, July 27, 2026) is at 5:58 AM. The sun comes up in the ENE.
- What time does the sun set in Massapê do Piauí today?
- Sunset today is at 5:44 PM, after 11h 45m of daylight.
- When is the longest day in Massapê do Piauí, Brazil?
- The longest day of 2026 in Massapê do Piauí is Monday, December 21, 2026, the summer solstice, with 12h 33m of daylight. In 2027 the summer solstice falls on December 21, 2027.
- When is the shortest day in Massapê do Piauí, Brazil?
- The shortest day of 2026 in Massapê do Piauí, Piauí is Sunday, June 21, 2026, the winter solstice, with 11h 41m of daylight. In 2027 the winter solstice lands on June 21, 2027.
- How much more daylight does Massapê do Piauí get in summer than in winter?
- Massapê do Piauí gets 0h 52m more daylight on its longest day than on its shortest (12h 33m against 11h 41m). Averaged across the year, a day here has 12h 06m of daylight.
- When is the earliest sunrise in Massapê do Piauí?
- The earliest sunrise of 2026 in Massapê do Piauí is on Friday, November 13, 2026, when the sun comes up at 5:16 AM.
- When is the latest sunset in Massapê do Piauí?
- The latest sunset is on Friday, January 30, 2026 at 6:11 PM.
- When is the earliest sunset in Massapê do Piauí?
- The earliest sunset of the year is on Sunday, May 24, 2026, with the sun down by 5:34 PM.
- When is the latest sunrise in Massapê do Piauí?
- The latest sunrise is on Wednesday, July 15, 2026 at 5:59 AM.
- Does Massapê do Piauí observe daylight saving time?
- No. Massapê do Piauí stays on Brasilia Standard Time (UTC-3) all year, so sunrise and sunset times shift only with the seasons.
Developers: get this data programmatically with the free JSON API.
GET https://api.sunrisesunset.io/json?lat=-7.53879&lng=-41.01755