What time is sunrise and sunset in Sucre?
Today and tomorrow's sunrise and sunset times in Sucre, Chuquisaca Department. Plus a monthly calendar with dawn, dusk, solar noon, and day length.
Today
Sunrise
5:51 AM
99° EDawn 5:29 AM
Sunrise in Sucre will be at 5:51:19 AM GMT-4 (in 4h 37m).
Sunset
6:22 PM
260° WDusk 6:44 PM
Sunset in Sucre will be at 6:22:32 PM GMT-4 (in 17h 8m).
Now
5:51a6:22p
12a3a6a9a12p3p6p9p12a
Night now · First light at 4:36 AM
- Daylight
- 12h 31m
- Darkness
- 8h 59m
- Solar noon
- 12:06 PM
- Sun altitude
- 57.3° below
- Sun direction
- 147° SSE
Tomorrow
Sunrise
5:50 AM
100° EDawn 5:28 AM
Sunrise in Sucre will be at 5:50:35 AM GMT-4 (in 28h 36m).
Sunset
6:22 PM
260° WDusk 6:45 PM
Sunset in Sucre will be at 6:22:50 PM GMT-4 (in 41h 8m).
Moon tonight
Phase, moonrise and moonset in Sucre
Waxing Crescent
23% illuminated
- Moonrise
- 9:10 AM
- Moonset
- 11:01 PM
Calendar
Bolivia Time · select a day to expand
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Length | |
|---|---|---|---|---|---|---|---|
| 1 Thu | 5:40 AM | 6:02 AM | 12:10 PM | 6:18 PM | 6:40 PM | 12h 16m 13s | |
| 2 Fri | 5:39 AM | 6:01 AM | 12:10 PM | 6:19 PM | 6:41 PM | 12h 17m 18s | |
| 3 Sat | 5:39 AM | 6:00 AM | 12:10 PM | 6:19 PM | 6:41 PM | 12h 18m 22s | |
| 4 Sun | 5:38 AM | 6:00 AM | 12:09 PM | 6:19 PM | 6:41 PM | 12h 19m 27s | |
| 5 Mon | 5:37 AM | 5:59 AM | 12:09 PM | 6:19 PM | 6:41 PM | 12h 20m 32s | |
| 6 Tue | 5:36 AM | 5:58 AM | 12:09 PM | 6:20 PM | 6:42 PM | 12h 21m 36s | |
| 7 Wed | 5:35 AM | 5:57 AM | 12:08 PM | 6:20 PM | 6:42 PM | 12h 22m 41s | |
| 8 Thu | 5:34 AM | 5:56 AM | 12:08 PM | 6:20 PM | 6:42 PM | 12h 23m 45s | |
| 9 Fri | 5:33 AM | 5:56 AM | 12:08 PM | 6:20 PM | 6:42 PM | 12h 24m 49s | |
| 10 Sat | 5:33 AM | 5:55 AM | 12:08 PM | 6:21 PM | 6:43 PM | 12h 25m 53s | |
| 11 Sun | 5:32 AM | 5:54 AM | 12:07 PM | 6:21 PM | 6:43 PM | 12h 26m 57s | |
| 12 Mon | 5:31 AM | 5:53 AM | 12:07 PM | 6:21 PM | 6:43 PM | 12h 28m 01s | |
| 13 Tue | 5:30 AM | 5:52 AM | 12:07 PM | 6:21 PM | 6:44 PM | 12h 29m 05s | |
| 14 Wed | 5:29 AM | 5:52 AM | 12:07 PM | 6:22 PM | 6:44 PM | 12h 30m 09s | |
| 15 Thu | 5:29 AM | 5:51 AM | 12:06 PM | 6:22 PM | 6:44 PM | 12h 31m 12s | |
Thursday, October 15 12h 31m 12s of daylight·+1m 3s vs. yesterday·twilight 5:29 AM – 6:44 PM Time 1:15 AM Altitude -57.3° Heading 147° SSE Light Night 1:15 AM, Night, altitude -57.3 degrees | |||||||
| 16 Fri | 5:28 AM | 5:50 AM | 12:06 PM | 6:22 PM | 6:45 PM | 12h 32m 16s | |
| 17 Sat | 5:27 AM | 5:49 AM | 12:06 PM | 6:23 PM | 6:45 PM | 12h 33m 19s | |
| 18 Sun | 5:26 AM | 5:49 AM | 12:06 PM | 6:23 PM | 6:45 PM | 12h 34m 21s | |
| 19 Mon | 5:26 AM | 5:48 AM | 12:05 PM | 6:23 PM | 6:46 PM | 12h 35m 24s | |
| 20 Tue | 5:25 AM | 5:47 AM | 12:05 PM | 6:24 PM | 6:46 PM | 12h 36m 26s | |
| 21 Wed | 5:24 AM | 5:47 AM | 12:05 PM | 6:24 PM | 6:46 PM | 12h 37m 29s | |
| 22 Thu | 5:23 AM | 5:46 AM | 12:05 PM | 6:24 PM | 6:47 PM | 12h 38m 30s | |
| 23 Fri | 5:23 AM | 5:45 AM | 12:05 PM | 6:25 PM | 6:47 PM | 12h 39m 32s | |
| 24 Sat | 5:22 AM | 5:45 AM | 12:05 PM | 6:25 PM | 6:48 PM | 12h 40m 33s | |
| 25 Sun | 5:21 AM | 5:44 AM | 12:05 PM | 6:26 PM | 6:48 PM | 12h 41m 34s | |
| 26 Mon | 5:21 AM | 5:43 AM | 12:05 PM | 6:26 PM | 6:49 PM | 12h 42m 34s | |
| 27 Tue | 5:20 AM | 5:43 AM | 12:04 PM | 6:26 PM | 6:49 PM | 12h 43m 35s | |
| 28 Wed | 5:20 AM | 5:42 AM | 12:04 PM | 6:27 PM | 6:49 PM | 12h 44m 34s | |
| 29 Thu | 5:19 AM | 5:42 AM | 12:04 PM | 6:27 PM | 6:50 PM | 12h 45m 34s | |
| 30 Fri | 5:18 AM | 5:41 AM | 12:04 PM | 6:28 PM | 6:50 PM | 12h 46m 32s | |
| 31 Sat | 5:18 AM | 5:41 AM | 12:04 PM | 6:28 PM | 6:51 PM | 12h 47m 31s | |
Photos
Sunrise and sunset photos of Sucre from Flickr.

View on Flickr

View on Flickr

View on Flickr

View on Flickr

es pon el sol a sucreView on Flickr

Alleys of SucreView on Flickr

Tus desdenesView on Flickr

Tus desdenesView on Flickr

Stormy weather sunset on Sucre, BoliviaView on Flickr

Stormy weather sunset on Sucre, BoliviaView on Flickr

San Felipe de Neri (sunset)View on Flickr

San Felipe de Neri (sunset)View on Flickr
FAQ
Frequently asked questions about sunrise and sunset in Sucre, Bolivia
- What time does the sun rise in Sucre today?
- Sunrise in Sucre today (Thursday, October 15, 2026) is at 5:51 AM. The sun comes up in the E.
- What time does the sun set in Sucre today?
- Sunset today is at 6:22 PM, after 12h 31m of daylight.
- When does it get dark in Sucre tonight?
- Civil twilight ends at 6:44 PM. After that you need artificial light for most things outdoors. Astronomical twilight ends at 7:37 PM, which is when night starts by the standard definition.How long after sunset it gets dark
- When is the longest day in Sucre, Bolivia?
- The longest day of 2026 in Sucre is Monday, December 21, 2026, the summer solstice, with 13h 16m of daylight. In 2027 the summer solstice falls on December 21, 2027.More on the summer solstice
- When is the shortest day in Sucre, Bolivia?
- The shortest day of 2026 in Sucre, Chuquisaca Department is Sunday, June 21, 2026, the winter solstice, with 10h 59m of daylight. In 2027 the winter solstice lands on June 21, 2027.
- How much more daylight does Sucre get in summer than in winter?
- Sucre gets 2h 17m more daylight on its longest day than on its shortest (13h 16m against 10h 59m). Averaged across the year, a day here has 12h 06m of daylight.
- When is the earliest sunrise in Sucre?
- The earliest sunrise of 2026 in Sucre is on Wednesday, November 25, 2026, when the sun comes up at 5:34 AM.
- When is the latest sunset in Sucre?
- The latest sunset is on Saturday, January 17, 2026 at 7:04 PM.
- When is the earliest sunset in Sucre?
- The earliest sunset of the year is on Thursday, June 4, 2026, with the sun down by 5:50 PM.Why it comes before the shortest day
- When is the latest sunrise in Sucre?
- The latest sunrise is on Sunday, July 5, 2026 at 6:55 AM.
- Does Sucre observe daylight saving time?
- No. Sucre stays on Bolivia Time (UTC-4) all year, so sunrise and sunset times shift only with the seasons.
Nearby
Other places close to Sucre
Developers: get this data programmatically with the free JSON API.
GET https://api.sunrisesunset.io/json?lat=-19.03332&lng=-65.26274