What time is sunrise and sunset in Posadas?
Today and tomorrow's sunrise and sunset times in Posadas, Misiones. Plus a monthly calendar with dawn, dusk, solar noon, and day length.
Today
Sunrise
6:05 AM
100° EDawn 5:42 AM
Sunrise in Posadas will be at 6:05:58 AM GMT-3 (in 2h 29m).
Sunset
6:53 PM
259° WDusk 7:16 PM
Sunset in Posadas will be at 6:53:07 PM GMT-3 (in 15h 17m).
Now
6:05a6:53p
12a3a6a9a12p3p6p9p12a
Night now · First light at 4:45 AM
- Daylight
- 12h 47m
- Darkness
- 8h 35m
- Solar noon
- 12:29 PM
- Sun altitude
- 31.7° below
- Sun direction
- 122° ESE
Tomorrow
Sunrise
6:04 AM
101° EDawn 5:41 AM
Sunrise in Posadas will be at 6:04:57 AM GMT-3 (in 26h 28m).
Sunset
6:53 PM
259° WDusk 7:17 PM
Sunset in Posadas will be at 6:53:42 PM GMT-3 (in 39h 17m).
Moon tonight
Phase, moonrise and moonset in Posadas
Waxing Crescent
23% illuminated
- Moonrise
- 9:09 AM
- Moonset
- 11:45 PM
Calendar
Argentina Standard Time · select a day to expand
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Length | |
|---|---|---|---|---|---|---|---|
| 1 Thu | 5:57 AM | 6:21 AM | 12:33 PM | 6:45 PM | 7:09 PM | 12h 24m 38s | |
| 2 Fri | 5:56 AM | 6:19 AM | 12:32 PM | 6:46 PM | 7:09 PM | 12h 26m 15s | |
| 3 Sat | 5:55 AM | 6:18 AM | 12:32 PM | 6:46 PM | 7:10 PM | 12h 27m 52s | |
| 4 Sun | 5:54 AM | 6:17 AM | 12:32 PM | 6:47 PM | 7:10 PM | 12h 29m 29s | |
| 5 Mon | 5:53 AM | 6:16 AM | 12:31 PM | 6:47 PM | 7:11 PM | 12h 31m 06s | |
| 6 Tue | 5:52 AM | 6:15 AM | 12:31 PM | 6:48 PM | 7:11 PM | 12h 32m 43s | |
| 7 Wed | 5:50 AM | 6:14 AM | 12:31 PM | 6:48 PM | 7:12 PM | 12h 34m 20s | |
| 8 Thu | 5:49 AM | 6:13 AM | 12:31 PM | 6:49 PM | 7:12 PM | 12h 35m 57s | |
| 9 Fri | 5:48 AM | 6:12 AM | 12:30 PM | 6:49 PM | 7:13 PM | 12h 37m 33s | |
| 10 Sat | 5:47 AM | 6:11 AM | 12:30 PM | 6:50 PM | 7:13 PM | 12h 39m 10s | |
| 11 Sun | 5:46 AM | 6:10 AM | 12:30 PM | 6:50 PM | 7:14 PM | 12h 40m 46s | |
| 12 Mon | 5:45 AM | 6:09 AM | 12:30 PM | 6:51 PM | 7:15 PM | 12h 42m 22s | |
| 13 Tue | 5:44 AM | 6:08 AM | 12:29 PM | 6:51 PM | 7:15 PM | 12h 43m 58s | |
| 14 Wed | 5:43 AM | 6:06 AM | 12:29 PM | 6:52 PM | 7:16 PM | 12h 45m 33s | |
| 15 Thu | 5:42 AM | 6:05 AM | 12:29 PM | 6:53 PM | 7:16 PM | 12h 47m 09s | |
Thursday, October 15 12h 47m 09s of daylight·+1m 36s vs. yesterday·twilight 5:42 AM – 7:16 PM Time 3:37 AM Altitude -31.6° Heading 122° ESE Light Night 3:37 AM, Night, altitude -31.6 degrees | |||||||
| 16 Fri | 5:41 AM | 6:04 AM | 12:29 PM | 6:53 PM | 7:17 PM | 12h 48m 44s | |
| 17 Sat | 5:40 AM | 6:03 AM | 12:28 PM | 6:54 PM | 7:18 PM | 12h 50m 19s | |
| 18 Sun | 5:39 AM | 6:02 AM | 12:28 PM | 6:54 PM | 7:18 PM | 12h 51m 53s | |
| 19 Mon | 5:38 AM | 6:02 AM | 12:28 PM | 6:55 PM | 7:19 PM | 12h 53m 27s | |
| 20 Tue | 5:37 AM | 6:01 AM | 12:28 PM | 6:56 PM | 7:20 PM | 12h 55m 01s | |
| 21 Wed | 5:36 AM | 6:00 AM | 12:28 PM | 6:56 PM | 7:20 PM | 12h 56m 35s | |
| 22 Thu | 5:35 AM | 5:59 AM | 12:28 PM | 6:57 PM | 7:21 PM | 12h 58m 08s | |
| 23 Fri | 5:34 AM | 5:58 AM | 12:27 PM | 6:57 PM | 7:22 PM | 12h 59m 40s | |
| 24 Sat | 5:33 AM | 5:57 AM | 12:27 PM | 6:58 PM | 7:22 PM | 13h 01m 12s | |
| 25 Sun | 5:32 AM | 5:56 AM | 12:27 PM | 6:59 PM | 7:23 PM | 13h 02m 44s | |
| 26 Mon | 5:31 AM | 5:55 AM | 12:27 PM | 6:59 PM | 7:24 PM | 13h 04m 15s | |
| 27 Tue | 5:30 AM | 5:54 AM | 12:27 PM | 7:00 PM | 7:24 PM | 13h 05m 46s | |
| 28 Wed | 5:29 AM | 5:53 AM | 12:27 PM | 7:01 PM | 7:25 PM | 13h 07m 16s | |
| 29 Thu | 5:28 AM | 5:53 AM | 12:27 PM | 7:01 PM | 7:26 PM | 13h 08m 45s | |
| 30 Fri | 5:27 AM | 5:52 AM | 12:27 PM | 7:02 PM | 7:27 PM | 13h 10m 14s | |
| 31 Sat | 5:27 AM | 5:51 AM | 12:27 PM | 7:03 PM | 7:27 PM | 13h 11m 42s | |
Photos
Sunrise and sunset photos of Posadas from Flickr.

Mr lightning.View on Flickr

Three for one.View on Flickr

Dandelion sun.View on Flickr

Hermosa ciudad de Posadas.. 🌛View on Flickr

Mañana plateada.View on Flickr

🇵🇾 See you tomorrowView on Flickr

🇵🇾 The sunset in all its splendorView on Flickr

🇵🇾 Amazing sunset... I really enjoy itView on Flickr

SummertimeView on Flickr

Full moon at the afternoon.View on Flickr

Flying to the sun.View on Flickr

Here comes the moon.View on Flickr
FAQ
Frequently asked questions about sunrise and sunset in Posadas, Argentina
- What time does the sun rise in Posadas today?
- Sunrise in Posadas today (Thursday, October 15, 2026) is at 6:05 AM. The sun comes up in the E.
- What time does the sun set in Posadas today?
- Sunset today is at 6:53 PM, after 12h 47m of daylight.
- When does it get dark in Posadas tonight?
- Civil twilight ends at 7:16 PM. After that you need artificial light for most things outdoors. Astronomical twilight ends at 8:13 PM, which is when night starts by the standard definition.How long after sunset it gets dark
- When is the longest day in Posadas, Argentina?
- The longest day of 2026 in Posadas is Monday, December 21, 2026, the summer solstice, with 13h 52m of daylight. In 2027 the summer solstice falls on December 21, 2027.More on the summer solstice
- When is the shortest day in Posadas, Argentina?
- The shortest day of 2026 in Posadas, Misiones is Sunday, June 21, 2026, the winter solstice, with 10h 24m of daylight. In 2027 the winter solstice lands on June 21, 2027.
- How much more daylight does Posadas get in summer than in winter?
- Posadas gets 3h 27m more daylight on its longest day than on its shortest (13h 52m against 10h 24m). Averaged across the year, a day here has 12h 06m of daylight.
- When is the earliest sunrise in Posadas?
- The earliest sunrise of 2026 in Posadas is on Tuesday, December 1, 2026, when the sun comes up at 5:40 AM.
- When is the latest sunset in Posadas?
- The latest sunset is on Saturday, January 10, 2026 at 7:43 PM.
- When is the earliest sunset in Posadas?
- The earliest sunset of the year is on Monday, June 8, 2026, with the sun down by 5:56 PM.Why it comes before the shortest day
- When is the latest sunrise in Posadas?
- The latest sunrise is on Thursday, July 2, 2026 at 7:34 AM.
- Does Posadas observe daylight saving time?
- No. Posadas stays on Argentina Standard Time (UTC-3) all year, so sunrise and sunset times shift only with the seasons.
Nearby
Other places close to Posadas
Developers: get this data programmatically with the free JSON API.
GET https://api.sunrisesunset.io/json?lat=-27.36708&lng=-55.89608