Skip to content

Helsinki sunrise and sunset times, 2026

The earliest sunset in Helsinki in 2026 is at 3:14 PM on December 16, and the latest sunrise is at 9:22 AM on December 27. The longest day is June 21 with 19h 01m of daylight; the shortest is December 21 with 5h 53m.

Times are local (Europe/Helsinki), adjusted for daylight saving. Today's times in Helsinki · 2027 calendar

January 2026

DateSunriseSunsetDawnDuskDay length
1 Thu9:21 AM3:26 PM8:24 AM4:22 PM6h 04m
2 Fri9:21 AM3:27 PM8:24 AM4:24 PM6h 06m
3 Sat9:20 AM3:29 PM8:24 AM4:25 PM6h 08m
4 Sun9:19 AM3:30 PM8:23 AM4:26 PM6h 10m
5 Mon9:19 AM3:32 PM8:23 AM4:28 PM6h 13m
6 Tue9:18 AM3:34 PM8:22 AM4:29 PM6h 16m
7 Wed9:17 AM3:36 PM8:21 AM4:31 PM6h 18m
8 Thu9:16 AM3:38 PM8:21 AM4:33 PM6h 21m
9 Fri9:15 AM3:39 PM8:20 AM4:34 PM6h 24m
10 Sat9:14 AM3:41 PM8:19 AM4:36 PM6h 27m
11 Sun9:12 AM3:44 PM8:18 AM4:38 PM6h 31m
12 Mon9:11 AM3:46 PM8:17 AM4:40 PM6h 34m
13 Tue9:10 AM3:48 PM8:16 AM4:41 PM6h 38m
14 Wed9:08 AM3:50 PM8:15 AM4:43 PM6h 41m
15 Thu9:07 AM3:52 PM8:14 AM4:45 PM6h 45m
16 Fri9:05 AM3:55 PM8:12 AM4:47 PM6h 49m
17 Sat9:03 AM3:57 PM8:11 AM4:49 PM6h 53m
18 Sun9:02 AM3:59 PM8:10 AM4:51 PM6h 57m
19 Mon9:00 AM4:02 PM8:08 AM4:53 PM7h 01m
20 Tue8:58 AM4:04 PM8:07 AM4:55 PM7h 05m
21 Wed8:56 AM4:06 PM8:05 AM4:57 PM7h 10m
22 Thu8:54 AM4:09 PM8:04 AM5:00 PM7h 14m
23 Fri8:52 AM4:11 PM8:02 AM5:02 PM7h 19m
24 Sat8:50 AM4:14 PM8:00 AM5:04 PM7h 23m
25 Sun8:48 AM4:16 PM7:59 AM5:06 PM7h 28m
26 Mon8:46 AM4:19 PM7:57 AM5:08 PM7h 32m
27 Tue8:44 AM4:22 PM7:55 AM5:11 PM7h 37m
28 Wed8:42 AM4:24 PM7:53 AM5:13 PM7h 42m
29 Thu8:40 AM4:27 PM7:51 AM5:15 PM7h 47m
30 Fri8:37 AM4:29 PM7:49 AM5:18 PM7h 52m
31 Sat8:35 AM4:32 PM7:47 AM5:20 PM7h 56m

February 2026

DateSunriseSunsetDawnDuskDay length
1 Sun8:33 AM4:35 PM7:45 AM5:22 PM8h 01m
2 Mon8:30 AM4:37 PM7:43 AM5:25 PM8h 06m
3 Tue8:28 AM4:40 PM7:41 AM5:27 PM8h 11m
4 Wed8:26 AM4:43 PM7:39 AM5:29 PM8h 17m
5 Thu8:23 AM4:45 PM7:37 AM5:32 PM8h 22m
6 Fri8:21 AM4:48 PM7:35 AM5:34 PM8h 27m
7 Sat8:18 AM4:51 PM7:32 AM5:36 PM8h 32m
8 Sun8:16 AM4:53 PM7:30 AM5:39 PM8h 37m
9 Mon8:13 AM4:56 PM7:28 AM5:41 PM8h 42m
10 Tue8:10 AM4:59 PM7:25 AM5:44 PM8h 48m
11 Wed8:08 AM5:01 PM7:23 AM5:46 PM8h 53m
12 Thu8:05 AM5:04 PM7:20 AM5:49 PM8h 58m
13 Fri8:02 AM5:06 PM7:18 AM5:51 PM9h 04m
14 Sat8:00 AM5:09 PM7:15 AM5:53 PM9h 09m
15 Sun7:57 AM5:12 PM7:13 AM5:56 PM9h 14m
16 Mon7:54 AM5:14 PM7:10 AM5:58 PM9h 20m
17 Tue7:52 AM5:17 PM7:08 AM6:01 PM9h 25m
18 Wed7:49 AM5:20 PM7:05 AM6:03 PM9h 30m
19 Thu7:46 AM5:22 PM7:03 AM6:06 PM9h 36m
20 Fri7:43 AM5:25 PM7:00 AM6:08 PM9h 41m
21 Sat7:40 AM5:27 PM6:57 AM6:11 PM9h 47m
22 Sun7:37 AM5:30 PM6:55 AM6:13 PM9h 52m
23 Mon7:35 AM5:33 PM6:52 AM6:15 PM9h 58m
24 Tue7:32 AM5:35 PM6:49 AM6:18 PM10h 03m
25 Wed7:29 AM5:38 PM6:46 AM6:20 PM10h 08m
26 Thu7:26 AM5:40 PM6:44 AM6:23 PM10h 14m
27 Fri7:23 AM5:43 PM6:41 AM6:25 PM10h 19m
28 Sat7:20 AM5:46 PM6:38 AM6:28 PM10h 25m

March 2026

DateSunriseSunsetDawnDuskDay length
1 Sun7:17 AM5:48 PM6:35 AM6:30 PM10h 30m
2 Mon7:14 AM5:51 PM6:32 AM6:33 PM10h 36m
3 Tue7:11 AM5:53 PM6:30 AM6:35 PM10h 41m
4 Wed7:08 AM5:56 PM6:27 AM6:38 PM10h 47m
5 Thu7:05 AM5:58 PM6:24 AM6:40 PM10h 52m
6 Fri7:02 AM6:01 PM6:21 AM6:43 PM10h 58m
7 Sat7:00 AM6:03 PM6:18 AM6:45 PM11h 03m
8 Sun6:57 AM6:06 PM6:15 AM6:48 PM11h 09m
9 Mon6:54 AM6:08 PM6:12 AM6:50 PM11h 14m
10 Tue6:51 AM6:11 PM6:09 AM6:53 PM11h 20m
11 Wed6:48 AM6:13 PM6:06 AM6:55 PM11h 25m
12 Thu6:44 AM6:16 PM6:03 AM6:58 PM11h 31m
13 Fri6:41 AM6:18 PM6:00 AM7:00 PM11h 36m
14 Sat6:38 AM6:21 PM5:57 AM7:03 PM11h 42m
15 Sun6:35 AM6:23 PM5:54 AM7:05 PM11h 47m
16 Mon6:32 AM6:26 PM5:51 AM7:08 PM11h 53m
17 Tue6:29 AM6:28 PM5:48 AM7:10 PM11h 58m
18 Wed6:26 AM6:31 PM5:45 AM7:13 PM12h 04m
19 Thu6:23 AM6:33 PM5:42 AM7:15 PM12h 09m
20 Fri6:20 AM6:36 PM5:38 AM7:18 PM12h 15m
21 Sat6:17 AM6:38 PM5:35 AM7:20 PM12h 20m
22 Sun6:14 AM6:41 PM5:32 AM7:23 PM12h 26m
23 Mon6:11 AM6:43 PM5:29 AM7:25 PM12h 31m
24 Tue6:08 AM6:46 PM5:26 AM7:28 PM12h 37m
25 Wed6:05 AM6:48 PM5:23 AM7:30 PM12h 43m
26 Thu6:02 AM6:50 PM5:20 AM7:33 PM12h 48m
27 Fri5:59 AM6:53 PM5:16 AM7:36 PM12h 54m
28 Sat5:56 AM6:55 PM5:13 AM7:38 PM12h 59m
29 Sun6:53 AM7:58 PM6:10 AM8:41 PM13h 05m
30 Mon6:50 AM8:00 PM6:07 AM8:43 PM13h 10m
31 Tue6:47 AM8:03 PM6:04 AM8:46 PM13h 16m

April 2026

DateSunriseSunsetDawnDuskDay length
1 Wed6:44 AM8:05 PM6:00 AM8:49 PM13h 21m
2 Thu6:41 AM8:08 PM5:57 AM8:51 PM13h 27m
3 Fri6:38 AM8:10 PM5:54 AM8:54 PM13h 32m
4 Sat6:34 AM8:13 PM5:51 AM8:57 PM13h 38m
5 Sun6:31 AM8:15 PM5:48 AM8:59 PM13h 43m
6 Mon6:28 AM8:18 PM5:44 AM9:02 PM13h 49m
7 Tue6:25 AM8:20 PM5:41 AM9:05 PM13h 54m
8 Wed6:22 AM8:23 PM5:38 AM9:07 PM14h 00m
9 Thu6:19 AM8:25 PM5:35 AM9:10 PM14h 05m
10 Fri6:16 AM8:27 PM5:31 AM9:13 PM14h 11m
11 Sat6:13 AM8:30 PM5:28 AM9:16 PM14h 16m
12 Sun6:10 AM8:32 PM5:25 AM9:18 PM14h 22m
13 Mon6:07 AM8:35 PM5:21 AM9:21 PM14h 27m
14 Tue6:04 AM8:37 PM5:18 AM9:24 PM14h 33m
15 Wed6:01 AM8:40 PM5:15 AM9:27 PM14h 38m
16 Thu5:58 AM8:42 PM5:11 AM9:30 PM14h 44m
17 Fri5:55 AM8:45 PM5:08 AM9:33 PM14h 49m
18 Sat5:52 AM8:47 PM5:05 AM9:36 PM14h 54m
19 Sun5:50 AM8:50 PM5:02 AM9:38 PM15h 00m
20 Mon5:47 AM8:52 PM4:58 AM9:41 PM15h 05m
21 Tue5:44 AM8:55 PM4:55 AM9:44 PM15h 11m
22 Wed5:41 AM8:58 PM4:52 AM9:47 PM15h 16m
23 Thu5:38 AM9:00 PM4:48 AM9:50 PM15h 22m
24 Fri5:35 AM9:03 PM4:45 AM9:53 PM15h 27m
25 Sat5:32 AM9:05 PM4:42 AM9:56 PM15h 32m
26 Sun5:29 AM9:08 PM4:38 AM9:59 PM15h 38m
27 Mon5:26 AM9:10 PM4:35 AM10:02 PM15h 43m
28 Tue5:24 AM9:13 PM4:31 AM10:05 PM15h 49m
29 Wed5:21 AM9:15 PM4:28 AM10:09 PM15h 54m
30 Thu5:18 AM9:18 PM4:25 AM10:12 PM15h 59m

May 2026

DateSunriseSunsetDawnDuskDay length
1 Fri5:15 AM9:20 PM4:21 AM10:15 PM16h 04m
2 Sat5:13 AM9:23 PM4:18 AM10:18 PM16h 10m
3 Sun5:10 AM9:25 PM4:15 AM10:21 PM16h 15m
4 Mon5:07 AM9:28 PM4:11 AM10:24 PM16h 20m
5 Tue5:04 AM9:30 PM4:08 AM10:28 PM16h 25m
6 Wed5:02 AM9:33 PM4:05 AM10:31 PM16h 31m
7 Thu4:59 AM9:35 PM4:01 AM10:34 PM16h 36m
8 Fri4:56 AM9:38 PM3:58 AM10:37 PM16h 41m
9 Sat4:54 AM9:40 PM3:54 AM10:41 PM16h 46m
10 Sun4:51 AM9:43 PM3:51 AM10:44 PM16h 51m
11 Mon4:49 AM9:45 PM3:48 AM10:47 PM16h 56m
12 Tue4:46 AM9:48 PM3:44 AM10:51 PM17h 01m
13 Wed4:44 AM9:50 PM3:41 AM10:54 PM17h 06m
14 Thu4:41 AM9:53 PM3:38 AM10:57 PM17h 11m
15 Fri4:39 AM9:55 PM3:34 AM11:01 PM17h 15m
16 Sat4:37 AM9:57 PM3:31 AM11:04 PM17h 20m
17 Sun4:34 AM10:00 PM3:28 AM11:08 PM17h 25m
18 Mon4:32 AM10:02 PM3:24 AM11:11 PM17h 30m
19 Tue4:30 AM10:04 PM3:21 AM11:15 PM17h 34m
20 Wed4:28 AM10:07 PM3:17 AM11:18 PM17h 39m
21 Thu4:25 AM10:09 PM3:14 AM11:22 PM17h 43m
22 Fri4:23 AM10:11 PM3:11 AM11:25 PM17h 47m
23 Sat4:21 AM10:13 PM3:07 AM11:29 PM17h 52m
24 Sun4:19 AM10:16 PM3:04 AM11:32 PM17h 56m
25 Mon4:17 AM10:18 PM3:01 AM11:36 PM18h 00m
26 Tue4:15 AM10:20 PM2:57 AM11:39 PM18h 04m
27 Wed4:13 AM10:22 PM2:54 AM11:43 PM18h 08m
28 Thu4:12 AM10:24 PM2:51 AM11:46 PM18h 12m
29 Fri4:10 AM10:26 PM2:47 AM11:50 PM18h 16m
30 Sat4:08 AM10:28 PM2:44 AM11:53 PM18h 19m
31 Sun4:07 AM10:30 PM2:41 AM11:57 PM18h 23m

June 2026

DateSunriseSunsetDawnDuskDay length
1 Mon4:05 AM10:31 PM2:38 AM12:01 AM18h 26m
2 Tue4:04 AM10:33 PM2:34 AM12:04 AM18h 29m
3 Wed4:02 AM10:35 PM2:31 AM12:08 AM18h 32m
4 Thu4:01 AM10:37 PM2:28 AM12:11 AM18h 35m
5 Fri3:59 AM10:38 PM2:25 AM12:15 AM18h 38m
6 Sat3:58 AM10:40 PM2:22 AM12:18 AM18h 41m
7 Sun3:57 AM10:41 PM2:19 AM12:22 AM18h 43m
8 Mon3:56 AM10:42 PM2:16 AM12:25 AM18h 46m
9 Tue3:55 AM10:44 PM2:13 AM12:28 AM18h 48m
10 Wed3:54 AM10:45 PM2:10 AM12:32 AM18h 50m
11 Thu3:54 AM10:46 PM2:07 AM12:35 AM18h 52m
12 Fri3:53 AM10:47 PM2:04 AM12:38 AM18h 54m
13 Sat3:52 AM10:48 PM2:02 AM12:41 AM18h 55m
14 Sun3:52 AM10:49 PM1:59 AM12:43 AM18h 57m
15 Mon3:51 AM10:50 PM1:57 AM12:46 AM18h 58m
16 Tue3:51 AM10:50 PM1:55 AM12:48 AM18h 59m
17 Wed3:51 AM10:51 PM1:53 AM12:50 AM19h 00m
18 Thu3:51 AM10:51 PM1:52 AM12:52 AM19h 00m
19 Fri3:51 AM10:52 PM1:50 AM12:53 AM19h 01m
20 Sat3:51 AM10:52 PM1:50 AM12:53 AM19h 01m
21 Sun3:51 AM10:52 PM1:50 AM12:54 AM19h 01m
22 Mon3:51 AM10:53 PM1:50 AM12:53 AM19h 01m
23 Tue3:51 AM10:53 PM1:51 AM12:53 AM19h 01m
24 Wed3:52 AM10:53 PM1:52 AM12:51 AM19h 00m
25 Thu3:52 AM10:52 PM1:53 AM12:50 AM19h 00m
26 Fri3:53 AM10:52 PM1:55 AM12:48 AM18h 59m
27 Sat3:54 AM10:52 PM1:58 AM12:46 AM18h 58m
28 Sun3:54 AM10:51 PM2:00 AM12:44 AM18h 56m
29 Mon3:55 AM10:51 PM2:03 AM12:41 AM18h 55m
30 Tue3:56 AM10:50 PM2:06 AM12:38 AM18h 53m

July 2026

DateSunriseSunsetDawnDuskDay length
1 Wed3:57 AM10:49 PM2:09 AM12:36 AM18h 52m
2 Thu3:58 AM10:49 PM2:12 AM12:33 AM18h 50m
3 Fri4:00 AM10:48 PM2:15 AM12:30 AM18h 48m
4 Sat4:01 AM10:47 PM2:19 AM12:27 AM18h 45m
5 Sun4:02 AM10:46 PM2:22 AM12:24 AM18h 43m
6 Mon4:04 AM10:45 PM2:25 AM12:21 AM18h 40m
7 Tue4:05 AM10:43 PM2:29 AM12:18 AM18h 38m
8 Wed4:07 AM10:42 PM2:32 AM12:15 AM18h 35m
9 Thu4:08 AM10:41 PM2:36 AM12:11 AM18h 32m
10 Fri4:10 AM10:39 PM2:39 AM12:08 AM18h 29m
11 Sat4:12 AM10:38 PM2:43 AM12:05 AM18h 26m
12 Sun4:13 AM10:36 PM2:46 AM12:02 AM18h 22m
13 Mon4:15 AM10:34 PM2:50 AM11:58 PM18h 19m
14 Tue4:17 AM10:33 PM2:53 AM11:55 PM18h 15m
15 Wed4:19 AM10:31 PM2:57 AM11:52 PM18h 11m
16 Thu4:21 AM10:29 PM3:00 AM11:48 PM18h 08m
17 Fri4:23 AM10:27 PM3:04 AM11:45 PM18h 04m
18 Sat4:25 AM10:25 PM3:07 AM11:42 PM18h 00m
19 Sun4:27 AM10:23 PM3:11 AM11:38 PM17h 56m
20 Mon4:29 AM10:21 PM3:14 AM11:35 PM17h 51m
21 Tue4:32 AM10:19 PM3:18 AM11:32 PM17h 47m
22 Wed4:34 AM10:17 PM3:21 AM11:28 PM17h 43m
23 Thu4:36 AM10:15 PM3:25 AM11:25 PM17h 38m
24 Fri4:38 AM10:13 PM3:28 AM11:22 PM17h 34m
25 Sat4:41 AM10:10 PM3:32 AM11:18 PM17h 29m
26 Sun4:43 AM10:08 PM3:35 AM11:15 PM17h 25m
27 Mon4:45 AM10:06 PM3:38 AM11:12 PM17h 20m
28 Tue4:47 AM10:03 PM3:42 AM11:08 PM17h 15m
29 Wed4:50 AM10:01 PM3:45 AM11:05 PM17h 11m
30 Thu4:52 AM9:59 PM3:48 AM11:01 PM17h 06m
31 Fri4:55 AM9:56 PM3:52 AM10:58 PM17h 01m

August 2026

DateSunriseSunsetDawnDuskDay length
1 Sat4:57 AM9:54 PM3:55 AM10:55 PM16h 56m
2 Sun4:59 AM9:51 PM3:58 AM10:51 PM16h 51m
3 Mon5:02 AM9:48 PM4:01 AM10:48 PM16h 46m
4 Tue5:04 AM9:46 PM4:05 AM10:45 PM16h 41m
5 Wed5:07 AM9:43 PM4:08 AM10:41 PM16h 36m
6 Thu5:09 AM9:41 PM4:11 AM10:38 PM16h 31m
7 Fri5:11 AM9:38 PM4:14 AM10:34 PM16h 26m
8 Sat5:14 AM9:35 PM4:17 AM10:31 PM16h 21m
9 Sun5:16 AM9:32 PM4:20 AM10:28 PM16h 16m
10 Mon5:19 AM9:30 PM4:24 AM10:24 PM16h 10m
11 Tue5:21 AM9:27 PM4:27 AM10:21 PM16h 05m
12 Wed5:24 AM9:24 PM4:30 AM10:18 PM16h 00m
13 Thu5:26 AM9:21 PM4:33 AM10:14 PM15h 55m
14 Fri5:29 AM9:19 PM4:36 AM10:11 PM15h 49m
15 Sat5:31 AM9:16 PM4:39 AM10:07 PM15h 44m
16 Sun5:34 AM9:13 PM4:42 AM10:04 PM15h 39m
17 Mon5:36 AM9:10 PM4:45 AM10:01 PM15h 34m
18 Tue5:38 AM9:07 PM4:48 AM9:57 PM15h 28m
19 Wed5:41 AM9:04 PM4:51 AM9:54 PM15h 23m
20 Thu5:43 AM9:01 PM4:53 AM9:51 PM15h 18m
21 Fri5:46 AM8:58 PM4:56 AM9:47 PM15h 12m
22 Sat5:48 AM8:56 PM4:59 AM9:44 PM15h 07m
23 Sun5:51 AM8:53 PM5:02 AM9:41 PM15h 02m
24 Mon5:53 AM8:50 PM5:05 AM9:37 PM14h 56m
25 Tue5:55 AM8:47 PM5:08 AM9:34 PM14h 51m
26 Wed5:58 AM8:44 PM5:10 AM9:31 PM14h 45m
27 Thu6:00 AM8:41 PM5:13 AM9:27 PM14h 40m
28 Fri6:03 AM8:38 PM5:16 AM9:24 PM14h 35m
29 Sat6:05 AM8:35 PM5:19 AM9:21 PM14h 29m
30 Sun6:07 AM8:32 PM5:21 AM9:18 PM14h 24m
31 Mon6:10 AM8:29 PM5:24 AM9:14 PM14h 18m

September 2026

DateSunriseSunsetDawnDuskDay length
1 Tue6:12 AM8:26 PM5:27 AM9:11 PM14h 13m
2 Wed6:15 AM8:23 PM5:29 AM9:08 PM14h 08m
3 Thu6:17 AM8:20 PM5:32 AM9:04 PM14h 02m
4 Fri6:19 AM8:17 PM5:35 AM9:01 PM13h 57m
5 Sat6:22 AM8:14 PM5:37 AM8:58 PM13h 51m
6 Sun6:24 AM8:11 PM5:40 AM8:55 PM13h 46m
7 Mon6:27 AM8:08 PM5:43 AM8:51 PM13h 40m
8 Tue6:29 AM8:04 PM5:45 AM8:48 PM13h 35m
9 Wed6:31 AM8:01 PM5:48 AM8:45 PM13h 30m
10 Thu6:34 AM7:58 PM5:50 AM8:42 PM13h 24m
11 Fri6:36 AM7:55 PM5:53 AM8:38 PM13h 19m
12 Sat6:38 AM7:52 PM5:55 AM8:35 PM13h 13m
13 Sun6:41 AM7:49 PM5:58 AM8:32 PM13h 08m
14 Mon6:43 AM7:46 PM6:00 AM8:29 PM13h 02m
15 Tue6:46 AM7:43 PM6:03 AM8:25 PM12h 57m
16 Wed6:48 AM7:40 PM6:05 AM8:22 PM12h 52m
17 Thu6:50 AM7:37 PM6:08 AM8:19 PM12h 46m
18 Fri6:53 AM7:34 PM6:10 AM8:16 PM12h 41m
19 Sat6:55 AM7:31 PM6:13 AM8:13 PM12h 35m
20 Sun6:57 AM7:28 PM6:15 AM8:10 PM12h 30m
21 Mon7:00 AM7:25 PM6:18 AM8:06 PM12h 24m
22 Tue7:02 AM7:22 PM6:20 AM8:03 PM12h 19m
23 Wed7:04 AM7:19 PM6:23 AM8:00 PM12h 14m
24 Thu7:07 AM7:15 PM6:25 AM7:57 PM12h 08m
25 Fri7:09 AM7:12 PM6:27 AM7:54 PM12h 03m
26 Sat7:12 AM7:09 PM6:30 AM7:51 PM11h 57m
27 Sun7:14 AM7:06 PM6:32 AM7:48 PM11h 52m
28 Mon7:16 AM7:03 PM6:35 AM7:45 PM11h 46m
29 Tue7:19 AM7:00 PM6:37 AM7:42 PM11h 41m
30 Wed7:21 AM6:57 PM6:39 AM7:39 PM11h 36m

October 2026

DateSunriseSunsetDawnDuskDay length
1 Thu7:23 AM6:54 PM6:42 AM7:36 PM11h 30m
2 Fri7:26 AM6:51 PM6:44 AM7:33 PM11h 25m
3 Sat7:28 AM6:48 PM6:47 AM7:30 PM11h 19m
4 Sun7:31 AM6:45 PM6:49 AM7:27 PM11h 14m
5 Mon7:33 AM6:42 PM6:51 AM7:24 PM11h 08m
6 Tue7:36 AM6:39 PM6:54 AM7:21 PM11h 03m
7 Wed7:38 AM6:36 PM6:56 AM7:18 PM10h 58m
8 Thu7:40 AM6:33 PM6:58 AM7:15 PM10h 52m
9 Fri7:43 AM6:30 PM7:01 AM7:12 PM10h 47m
10 Sat7:45 AM6:27 PM7:03 AM7:09 PM10h 41m
11 Sun7:48 AM6:24 PM7:06 AM7:06 PM10h 36m
12 Mon7:50 AM6:21 PM7:08 AM7:03 PM10h 31m
13 Tue7:53 AM6:18 PM7:10 AM7:00 PM10h 25m
14 Wed7:55 AM6:15 PM7:13 AM6:58 PM10h 20m
15 Thu7:58 AM6:12 PM7:15 AM6:55 PM10h 14m
16 Fri8:00 AM6:10 PM7:17 AM6:52 PM10h 09m
17 Sat8:03 AM6:07 PM7:20 AM6:49 PM10h 04m
18 Sun8:05 AM6:04 PM7:22 AM6:46 PM9h 58m
19 Mon8:08 AM6:01 PM7:25 AM6:44 PM9h 53m
20 Tue8:10 AM5:58 PM7:27 AM6:41 PM9h 48m
21 Wed8:13 AM5:55 PM7:29 AM6:38 PM9h 42m
22 Thu8:15 AM5:52 PM7:32 AM6:36 PM9h 37m
23 Fri8:18 AM5:50 PM7:34 AM6:33 PM9h 31m
24 Sat8:20 AM5:47 PM7:36 AM6:30 PM9h 26m
25 Sun7:23 AM4:44 PM6:39 AM5:28 PM9h 21m
26 Mon7:25 AM4:41 PM6:41 AM5:25 PM9h 16m
27 Tue7:28 AM4:39 PM6:44 AM5:23 PM9h 10m
28 Wed7:30 AM4:36 PM6:46 AM5:20 PM9h 05m
29 Thu7:33 AM4:33 PM6:48 AM5:18 PM9h 00m
30 Fri7:35 AM4:30 PM6:51 AM5:15 PM8h 54m
31 Sat7:38 AM4:28 PM6:53 AM5:13 PM8h 49m

November 2026

DateSunriseSunsetDawnDuskDay length
1 Sun7:41 AM4:25 PM6:55 AM5:10 PM8h 44m
2 Mon7:43 AM4:23 PM6:58 AM5:08 PM8h 39m
3 Tue7:46 AM4:20 PM7:00 AM5:06 PM8h 34m
4 Wed7:48 AM4:17 PM7:02 AM5:03 PM8h 29m
5 Thu7:51 AM4:15 PM7:05 AM5:01 PM8h 23m
6 Fri7:53 AM4:12 PM7:07 AM4:59 PM8h 18m
7 Sat7:56 AM4:10 PM7:09 AM4:57 PM8h 13m
8 Sun7:59 AM4:08 PM7:12 AM4:55 PM8h 08m
9 Mon8:01 AM4:05 PM7:14 AM4:52 PM8h 03m
10 Tue8:04 AM4:03 PM7:16 AM4:50 PM7h 58m
11 Wed8:06 AM4:00 PM7:18 AM4:48 PM7h 54m
12 Thu8:09 AM3:58 PM7:21 AM4:46 PM7h 49m
13 Fri8:11 AM3:56 PM7:23 AM4:44 PM7h 44m
14 Sat8:14 AM3:54 PM7:25 AM4:42 PM7h 39m
15 Sun8:16 AM3:51 PM7:27 AM4:41 PM7h 34m
16 Mon8:19 AM3:49 PM7:30 AM4:39 PM7h 30m
17 Tue8:21 AM3:47 PM7:32 AM4:37 PM7h 25m
18 Wed8:24 AM3:45 PM7:34 AM4:35 PM7h 21m
19 Thu8:26 AM3:43 PM7:36 AM4:34 PM7h 16m
20 Fri8:29 AM3:41 PM7:38 AM4:32 PM7h 12m
21 Sat8:31 AM3:39 PM7:40 AM4:30 PM7h 08m
22 Sun8:34 AM3:37 PM7:42 AM4:29 PM7h 03m
23 Mon8:36 AM3:36 PM7:44 AM4:27 PM6h 59m
24 Tue8:38 AM3:34 PM7:46 AM4:26 PM6h 55m
25 Wed8:41 AM3:32 PM7:48 AM4:25 PM6h 51m
26 Thu8:43 AM3:31 PM7:50 AM4:23 PM6h 47m
27 Fri8:45 AM3:29 PM7:52 AM4:22 PM6h 43m
28 Sat8:47 AM3:28 PM7:54 AM4:21 PM6h 40m
29 Sun8:49 AM3:26 PM7:56 AM4:20 PM6h 36m
30 Mon8:52 AM3:25 PM7:58 AM4:19 PM6h 33m

December 2026

DateSunriseSunsetDawnDuskDay length
1 Tue8:54 AM3:23 PM7:59 AM4:18 PM6h 29m
2 Wed8:56 AM3:22 PM8:01 AM4:17 PM6h 26m
3 Thu8:58 AM3:21 PM8:03 AM4:16 PM6h 23m
4 Fri8:59 AM3:20 PM8:04 AM4:15 PM6h 20m
5 Sat9:01 AM3:19 PM8:06 AM4:14 PM6h 17m
6 Sun9:03 AM3:18 PM8:07 AM4:14 PM6h 14m
7 Mon9:05 AM3:17 PM8:09 AM4:13 PM6h 12m
8 Tue9:06 AM3:16 PM8:10 AM4:13 PM6h 10m
9 Wed9:08 AM3:16 PM8:12 AM4:12 PM6h 07m
10 Thu9:10 AM3:15 PM8:13 AM4:12 PM6h 05m
11 Fri9:11 AM3:15 PM8:14 AM4:12 PM6h 03m
12 Sat9:12 AM3:14 PM8:15 AM4:11 PM6h 01m
13 Sun9:14 AM3:14 PM8:16 AM4:11 PM6h 00m
14 Mon9:15 AM3:14 PM8:17 AM4:11 PM5h 58m
15 Tue9:16 AM3:14 PM8:18 AM4:11 PM5h 57m
16 Wed9:17 AM3:14 PM8:19 AM4:11 PM5h 56m
17 Thu9:18 AM3:14 PM8:20 AM4:11 PM5h 55m
18 Fri9:19 AM3:14 PM8:21 AM4:12 PM5h 54m
19 Sat9:20 AM3:14 PM8:22 AM4:12 PM5h 54m
20 Sun9:20 AM3:14 PM8:22 AM4:12 PM5h 54m
21 Mon9:21 AM3:15 PM8:23 AM4:13 PM5h 53m
22 Tue9:21 AM3:15 PM8:23 AM4:13 PM5h 53m
23 Wed9:22 AM3:16 PM8:24 AM4:14 PM5h 54m
24 Thu9:22 AM3:17 PM8:24 AM4:14 PM5h 54m
25 Fri9:22 AM3:17 PM8:25 AM4:15 PM5h 55m
26 Sat9:22 AM3:18 PM8:25 AM4:16 PM5h 55m
27 Sun9:22 AM3:19 PM8:25 AM4:17 PM5h 56m
28 Mon9:22 AM3:20 PM8:25 AM4:18 PM5h 57m
29 Tue9:22 AM3:21 PM8:25 AM4:19 PM5h 59m
30 Wed9:22 AM3:23 PM8:25 AM4:20 PM6h 00m
31 Thu9:22 AM3:24 PM8:25 AM4:21 PM6h 02m